2020 Closings/Units
2020 Total Closings/Units | 5,492 |
Housing Types | SFD |
Single-Family Detached Closings | 5,492 |
2020 Revenue
2020 Housing Revenue | $2,127,077,000 |
% Revenue Change from 2019 | 2% |
Total Gross Revenue | $2,127,077,000 |
2020 Total Closings/Units | 5,492 |
Housing Types | SFD |
Single-Family Detached Closings | 5,492 |
2020 Housing Revenue | $2,127,077,000 |
% Revenue Change from 2019 | 2% |
Total Gross Revenue | $2,127,077,000 |
Pro Builder is an advertisting supported site and we noticed you have ad-blocking enabled in your browser. There are two ways you can keep reading: