2019 Closings/Units
2019 Total Closings/Units | 1,018 |
Housing Types | SFD, R |
Single-Family Detached Closings | 525 |
Total Rental Units | 493 |
2019 Revenue
2019 Housing Revenue | $213,395,000 |
Total Other Revenue | $4,500,000 |
Total Gross Revenue | $217,895,000 |
2019 Other Info
New Rental Low-Rise Units Completed | 493 |
% Starter | 25 |
% 1st Move-Up | 65 |
% Active Adult/Retirement | 10 |
% Production Homes | 90 |
% Semi-Custom Homes | 10 |
% Spec | 80 |
% Pre-Sold | 20 |
2019 Units closed per state
North Carolina | 450 |
South Carolina | 75 |