2019 Closings/Units
2019 Total Closings/Units | 2,703 |
Housing Types | SFA, R |
High-Rise Condo (5 stories or more) Closings | 224 |
Total Rental Units | 2,479 |
2019 Revenue
2019 Housing Revenue | $956,538,028 |
% Revenue Change from 2018 | 41 |
Total Other Revenue | $99,863,555 |
Total Gross Revenue | $1,056,401,583 |
2019 Other Info
New Rental Low-Rise Units Completed | 1,149 |
New Rental High-Rise Units Completed | 1,330 |
2019 Units closed per state
Florida | 839 |
Maryland | 704 |
North Carolina | 260 |
Pennsylvania | 205 |
Texas | 995 |
Virginia | 334 |
Washington, D.C. | 1068 |