2019 Closings/Units
2019 Total Closings/Units | 568 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 514 |
Low-Rise Condo/Townhouse Closings | 54 |
2019 Revenue
2019 Housing Revenue | $275,302,724 |
% Revenue Change from 2018 | -4 |
Total Other Revenue | $18,539,085 |
Total Gross Revenue | $293,841,809 |
2019 Other Info
% Starter | 35 |
% 1st Move-Up | 37 |
% 2nd Move-Up and Beyond | 18 |
% Active Adult/Retirement | 10 |
% Production Homes | 100 |
% Spec | 25% |
% Pre-Sold | 75% |
2019 Units closed per state
Colorado | 568 |