2019 Closings/Units
2019 Total Closings/Units | 1,265 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 1,145 |
Low-Rise Condo/Townhouse Closings | 120 |
2019 Revenue
2019 Housing Revenue | $280,737,253 |
% Revenue Change from 2018 | 40 |
Total Other Revenue | $93,000 |
Total Gross Revenue | $280,830,253 |
2019 Other Info
% Starter | 38 |
% 1st Move-Up | 47 |
% 2nd Move-Up and Beyond | 15 |
% Production Homes | 98 |
% Semi-Custom Homes | 2 |
% Spec | 70 |
% Pre-Sold | 30 |
2019 Units closed per state
Georgia | 16 |
South Carolina | 1249 |