2019 Closings/Units
2019 Total Closings/Units | 109 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 53 |
Low-Rise Condo/Townhouse Closings | 56 |
2019 Revenue
2019 Housing Revenue | $47,508,778 |
% Revenue Change from 2018 | 30 |
Total Gross Revenue | $47,508,778 |
2019 Other Info
% Starter | 50 |
% 1st Move-Up | 40 |
% 2nd Move-Up and Beyond | 10 |
% Production Homes | 100 |
% Spec | 70 |
% Pre-Sold | 30 |
2019 Units closed per state
Utah | 109 |