2019 Closings/Units
2019 Total Closings/Units | 1,128 |
Housing Types | SFD, SFA, R |
Single-Family Detached Closings | 795 |
Low-Rise Condo/Townhouse Closings | 20 |
Total Rental Units | 313 |
2019 Revenue
2019 Housing Revenue | $272,599,002 |
% Revenue Change from 2018 | 27 |
Total Other Revenue | $2,028,195 |
Total Gross Revenue | $274,627,197 |
2019 Other Info
New Rental Low-Rise Units Completed | 313 |
% Starter | 7 |
% 1st Move-Up | 62 |
% 2nd Move-Up and Beyond | 29 |
% Active Adult/Retirement | 1 |
% Vacation/Second Home | 1 |
% Production Homes | 100 |
% Spec | 45 |
% Pre-Sold | 55 |
2019 Units closed per state
North Carolina | 933 |
South Carolina | 195 |