2020 Closings/Units
2020 Total Closings/Units | 3,361 |
Housing Types | SFD |
Single-Family Detached Closings | 3,361 |
2020 Revenue
2020 Housing Revenue | $1,398,247,055 |
% Revenue Change from 2019 | 6% |
Total Other Revenue | $54,000,000 |
Total Gross Revenue | $1,401,687,333 |
2020 Other Info
% Starter | 32 |
% 1st Move-Up | 67 |
% 2nd Move-Up and Beyond | 1 |
% Production Homes | 100 |
% Spec | 52 |
% Pre-Sold | 48 |
2020 Units closed per state
Texas | 3361 |