2019 Closings/Units
2019 Total Closings/Units | 150 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 63 |
Low-Rise Condo/Townhouse Closings | 87 |
2019 Revenue
2019 Housing Revenue | $36,165,132 |
% Revenue Change from 2018 | 45 |
Total Other Revenue | $250,000 |
Total Gross Revenue | $36,415,132 |
2019 Other Info
% Starter | 50 |
% 1st Move-Up | 50 |
% Production Homes | 100 |
% Spec | 30 |
% Pre-Sold | 70 |
2019 Units closed per state
South Carolina | 150 |