2019 Closings/Units
2019 Total Closings/Units | 1,120 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 959 |
Low-Rise Condo/Townhouse Closings | 161 |
2019 Revenue
2019 Housing Revenue | $517,000,000 |
% Revenue Change from 2018 | 4 |
Total Gross Revenue | $517,000,000 |
2019 Other Info
% Starter | 42 |
% 1st Move-Up | 25 |
% 2nd Move-Up and Beyond | 25 |
% Active Adult/Retirement | 5 |
% Vacation/Second Home | 3 |
% Production Homes | 48 |
% Semi-Custom Homes | 50 |
% Custom Homes | 2 |
% Spec | 60 |
% Pre-Sold | 40 |
2019 Units closed per state
Utah | 1120 |