2019 Closings/Units
2019 Total Closings/Units | 635 |
Housing Types | SFD, SFA, R |
Single-Family Detached Closings | 193 |
Low-Rise Condo/Townhouse Closings | 133 |
Total Rental Units | 309 |
2019 Revenue
2019 Housing Revenue | $120,020,288 |
% Revenue Change from 2018 | 31 |
Total Gross Revenue | $120,020,288 |
2019 Other Info
New Rental Low-Rise Units Completed | 309 |
% Starter | 24 |
% 1st Move-Up | 44 |
% Active Adult/Retirement | 32 |
% Production Homes | 100 |
% Spec | 65 |
% Pre-Sold | 35 |
2019 Units closed per state
North Carolina | 635 |