2019 Closings/Units
2019 Total Closings/Units | 185 |
Housing Types | SFD, R |
Single-Family Detached Closings | 150 |
Total Rental Units | 35 |
2019 Revenue
2019 Housing Revenue | $47,278,848 |
% Revenue Change from 2018 | 47 |
Total Other Revenue | $808,465 |
Total Gross Revenue | $48,087,313 |
2019 Other Info
New Rental Low-Rise Units Completed | 35 |
% Starter | 25 |
% 1st Move-Up | 50 |
% 2nd Move-Up and Beyond | 25 |
% Production Homes | 50 |
% Semi-Custom Homes | 50 |
% Spec | 60 |
% Pre-Sold | 40 |
2019 Units closed per state
Alabama | 185 |