2019 Closings/Units
2019 Total Closings/Units | 124 |
Housing Types | SFD |
Single-Family Detached Closings | 124 |
2019 Revenue
2019 Housing Revenue | $56,128,495 |
% Revenue Change from 2018 | -12 |
Total Other Revenue | $246,059 |
Total Gross Revenue | $56,374,554 |
2019 Other Info
% Starter | 50 |
% 1st Move-Up | 25 |
% 2nd Move-Up and Beyond | 10 |
% Active Adult/Retirement | 15 |
% Production Homes | 100 |
% Spec | 10 |
% Pre-Sold | 90 |
2019 Units closed per state
California | 124 |