2019 Closings/Units
2019 Total Closings/Units | 1,789 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 1,777 |
Low-Rise Condo/Townhouse Closings | 12 |
2019 Revenue
2019 Housing Revenue | $778,430,000 |
% Revenue Change from 2018 | 4 |
Total Other Revenue | $3,800,000 |
Total Gross Revenue | $782,230,000 |
2019 Other Info
% Starter | 19 |
% 1st Move-Up | 32 |
% 2nd Move-Up and Beyond | 44 |
% Active Adult/Retirement | 5 |
% Production Homes | 19 |
% Semi-Custom Homes | 81 |
% Spec | 43 |
% Pre-Sold | 57 |
2019 Units closed per state
Texas | 1789 |