2019 Closings/Units
2019 Total Closings/Units | 1,114 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 783 |
Low-Rise Condo/Townhouse Closings | 309 |
High-Rise Condo (5 stories or more) Closings | 22 |
2019 Revenue
2019 Housing Revenue | $453,729,200 |
% Revenue Change from 2018 | 25 |
Total Other Revenue | $125,381,276 |
Total Gross Revenue | $579,110,476 |
2019 Other Info
% 1st Move-Up | 12 |
% 2nd Move-Up and Beyond | 17 |
% Active Adult/Retirement | 65 |
% Vacation/Second Home | 6 |
% Production Homes | 100 |
% Spec | 30 |
% Pre-Sold | 70 |
2019 Units closed per state
Florida | 949 |
South Carolina | 165 |