2020 Closings/Units
2020 Total Closings/Units | 911 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 594 |
Low-Rise Condo/Townhouse Closings | 245 |
Joint Venture For-Sale Closings | 72 |
2020 Revenue
2020 Housing Revenue | $580,681,000 |
% Revenue Change from 2019 | 23% |
Total Other Revenue | $15,017,271 |
Total Gross Revenue | $645,230,000 |
2020 Other Info
% Starter | 34 |
% 1st Move-Up | 24 |
% 2nd Move-Up and Beyond | 38 |
% Active Adult/Retirement | 3 |
% Vacation/Second Home | 1 |
% Production Homes | 100 |
% Spec | 72 |
% Pre-Sold | 28 |
2020 Units closed per state
Arizona | 67 |
California | 844 |