2019 Closings/Units
2019 Total Closings/Units | 1,020 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 624 |
Low-Rise Condo/Townhouse Closings | 259 |
Joint Venture For-Sale Closings | 137 |
2019 Revenue
2019 Housing Revenue | $757,110,000 |
% Revenue Change from 2018 | -6 |
Total Other Revenue | $76,121,000 |
Total Gross Revenue | $833,231,000 |
2019 Other Info
% Starter | 20 |
% 1st Move-Up | 56 |
% 2nd Move-Up and Beyond | 21 |
% Active Adult/Retirement | 2 |
% Vacation/Second Home | 1 |
% Production Homes | 100 |
% Spec | 75 |
% Pre-Sold | 25 |
2019 Units closed per state
Arizona | 51 |
California | 969 |