2020 Closings/Units
2020 Total Closings/Units | 19,766 |
Housing Types | SFD |
Single-Family Detached Closings | 19,766 |
2020 Revenue
2020 Housing Revenue | $7,328,889,000 |
% Revenue Change from 2019 | 1% |
Total Gross Revenue | $7,536,923,000 |
2020 Total Closings/Units | 19,766 |
Housing Types | SFD |
Single-Family Detached Closings | 19,766 |
2020 Housing Revenue | $7,328,889,000 |
% Revenue Change from 2019 | 1% |
Total Gross Revenue | $7,536,923,000 |
Pro Builder is an advertisting supported site and we noticed you have ad-blocking enabled in your browser. There are two ways you can keep reading: