2019 Closings/Units
2019 Total Closings/Units | 710 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 463 |
Low-Rise Condo/Townhouse Closings | 247 |
2019 Revenue
2019 Housing Revenue | $182,985,851 |
Total Other Revenue | $877,208 |
Total Gross Revenue | $183,863,059 |
2019 Other Info
% Starter | 36 |
% 1st Move-Up | 57 |
% 2nd Move-Up and Beyond | 7 |
% Production Homes | 98 |
% Semi-Custom Homes | 1 |
% Custom Homes | 1 |
% Spec | 66 |
% Pre-Sold | 34 |
2019 Units closed per state
Tennessee | 710 |