2019 Closings/Units
2019 Total Closings/Units | 159 |
Housing Types | SFD, SFA, R |
Single-Family Detached Closings | 46 |
Low-Rise Condo/Townhouse Closings | 71 |
Total Rental Units | 42 |
2019 Revenue
2019 Housing Revenue | $36,118,048 |
% Revenue Change from 2018 | 4 |
Total Gross Revenue | $36,118,048 |
2019 Other Info
New Rental Low-Rise Units Completed | 42 |
% Starter | 85 |
% 1st Move-Up | 10 |
% 2nd Move-Up and Beyond | 5 |
% Production Homes | 100 |
% Spec | 70 |
% Pre-Sold | 30 |
2019 Units closed per state
Colorado | 159 |