2019 Closings/Units
2019 Total Closings/Units | 90 |
Housing Types | SFD |
Single-Family Detached Closings | 90 |
2019 Revenue
2019 Housing Revenue | $21,816,915 |
% Revenue Change from 2018 | -9 |
Total Other Revenue | $1,826,909 |
Total Gross Revenue | $23,643,824 |
2019 Other Info
% Starter | 15 |
% 1st Move-Up | 55 |
% 2nd Move-Up and Beyond | 28 |
% Active Adult/Retirement | 2 |
% Production Homes | 75 |
% Semi-Custom Homes | 23 |
% Custom Homes | 2 |
% Spec | 75 |
% Pre-Sold | 25 |
2019 Units closed per state
Michigan | 90 |