2019 Closings/Units
2019 Total Closings/Units | 228 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 197 |
Low-Rise Condo/Townhouse Closings | 31 |
2019 Revenue
2019 Housing Revenue | $251,312,688 |
% Revenue Change from 2018 | -13 |
Total Other Revenue | $89,125,167 |
Total Gross Revenue | $340,437,855 |
2019 Other Info
% 2nd Move-Up and Beyond | 40 |
% Vacation/Second Home | 60 |
% Semi-Custom Homes | 34 |
% Custom Homes | 66 |
% Spec | 43 |
% Pre-Sold | 57 |
2019 Units closed per state
Florida | 226 |
Wyoming | 2 |