2021 Closings/Units
2021 Total Closings/Units | Housing Types |
---|---|
13,699 | SFD, SFA |
2021 Revenue
2021 Housing Revenue $ | % Revenue Change from 2020 | Total Other Revenue | Total Gross Revenue |
---|---|---|---|
$7,171,433,000 | 22% | $329,832,000 | $7,501,265,000 |
2021 Total Closings/Units | Housing Types |
---|---|
13,699 | SFD, SFA |
2021 Housing Revenue $ | % Revenue Change from 2020 | Total Other Revenue | Total Gross Revenue |
---|---|---|---|
$7,171,433,000 | 22% | $329,832,000 | $7,501,265,000 |
Pro Builder is an advertisting supported site and we noticed you have ad-blocking enabled in your browser. There are two ways you can keep reading: