2019 Closings/Units
2019 Total Closings/Units | 4,921 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 4,227 |
Low-Rise Condo/Townhouse Closings | 694 |
2019 Revenue
2019 Housing Revenue | $3,069,374,863 |
% Revenue Change from 2018 | -5 |
Total Other Revenue | $13,640,433 |
Total Gross Revenue | $3,083,015,296 |
2019 Other Info
% Starter | 30 |
% 1st Move-Up | 51 |
% 2nd Move-Up and Beyond | 16 |
% Active Adult/Retirement | 3 |
% Production Homes | 100 |
2019 Units closed per state
Arizona | 530 |
California | 2051 |
Colorado | 278 |
Maryland | 289 |
Nevada | 509 |
Texas | 882 |
Virginia | 125 |
Washington | 257 |