2020 Closings/Units
2020 Total Closings/Units | 1,916 |
Housing Types | SFD, SFA, R |
Single-Family Detached Closings | 1,554 |
Low-Rise Condo/Townhouse Closings | 274 |
New Rental Low-Rise Units Completed | 88 |
2020 Revenue
2020 Housing Revenue | $508,836,774 |
% Revenue Change from 2019 | 18% |
Total Other Revenue | $75,000,000 |
Total Gross Revenue | $508,836,774 |
2020 Other Info
% Starter | 40 |
% 1st Move-Up | 30 |
% 2nd Move-Up and Beyond | 15 |
% Active Adult/Retirement | 15 |
% Production Homes | 100 |
% Spec | 25 |
% Pre-Sold | 75 |
2020 Units closed per state
North Carolina | 1532 |
South Carolina | 384 |