2019 Closings/Units
2019 Total Closings/Units | 1,663 |
Housing Types | SFD, SFA, R |
Single-Family Detached Closings | 1,459 |
Low-Rise Condo/Townhouse Closings | 156 |
Total Rental Units | 48 |
2019 Revenue
2019 Housing Revenue | $432,239,038 |
% Revenue Change from 2018 | 7 |
Total Gross Revenue | $432,239,038 |
2019 Other Info
New Rental Low-Rise Units Completed | 48 |
% Starter | 40 |
% 1st Move-Up | 30 |
% 2nd Move-Up and Beyond | 15 |
% Active Adult/Retirement | 15 |
% Production Homes | 100 |
% Spec | 30 |
% Pre-Sold | 70 |
2019 Units closed per state
North Carolina | 1275 |
South Carolina | 340 |