2019 Closings/Units
2019 Total Closings/Units | 1,145 |
Housing Types | SFD, SFA, FB |
Single-Family Detached Closings | 136 |
Low-Rise Condo/Townhouse Closings | 464 |
2019 Revenue
2019 Housing Revenue | $372,562,358 |
% Revenue Change from 2018 | 1 |
Total Other Revenue | $103,788,432 |
Total Gross Revenue | $476,350,790 |
2019 Other Info
% Starter | 25 |
% 1st Move-Up | 52 |
% Active Adult/Retirement | 23 |
% Production Homes | 100 |
% Spec | 59 |
% Pre-Sold | 41 |
2019 Units closed per state
Virginia | 600 |