2020 Closings/Units
2020 Total Closings/Units | 2,465 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 2,211 |
Low-Rise Condo/Townhouse Closings | 189 |
Joint Venture For-Sale Closings | 65 |
2020 Revenue
2020 Housing Revenue | $1,067,889,000 |
% Revenue Change from 2019 | 14% |
Total Gross Revenue | $1,067,938,298 |
2020 Other Info
% Starter | 9 |
% 1st Move-Up | 35 |
% 2nd Move-Up and Beyond | 56 |
% Production Homes | 100 |
% Spec | 50 |
% Pre-Sold | 50 |
2020 Units closed per state
Arizona | 506 |
California | 1088 |
Nevada | 319 |
Texas | 1 |
Utah | 551 |