Residential Products Online content is now on probuilder.com! Same great products coverage, now all in one place!

In the West South Central region, which includes Arkansas, Louisiana, Oklahoma, and Texas, D.R. Horton, Lennar, and PulteGroup occupy the top three spots for new-home closings in 2022, according to data from the 2023 Pro Builder Housing Giants Report. 

Scroll down to see the list.

Click on the company names for additional information and to see previous years' rankings.

RELATED: MORE HOUSING GIANTS DATA

2023 HOUSING GIANTS REPORT ARTICLES

 

West South Central Region
2023 Rank COMPANY ARKANSAS LOUISIANA OKLAHOMA TEXAS 2022 TOTAL CLOSINGS
1 AHV Communities 120 120
2 American Legend Homes 689 689
3 Anglia Homes 532 532
4 Antares Homes 363 363
5 Ashton Woods 3,964 3,964
6 Bloomfield Homes 2,118 2,118
7 Brookfield Residential Properties 410 410
8 Buffington Homes 127 127
9 CastleRock Communities 1,136 1,136
10 Century Communities 1,642 1,642
11 The Challenger Group 15 10 25
12 Chesmar Homes 1,779 1,779
13 Clayton Properties Group 827 827
14 Clayton Properties Group 863 863
15 David Weekley Homes 2,474 2,474
16 Devon Street Homes 324 324
17 D.R. Horton 26 1,876 401 23,431 25,734
18 Dream Finders Homes 2,309 2,309
19 Drees Homes 743 743
20 Edwards Homes 319 319
21 Embrey 893 893
22 Epcon Communities 122 122
23 Esperanza Homes 414 414
24 First America Homes 653 653
25 First Texas Homes 1,196 1,196
26 Galaxy Builders 1,806 1,806
27 Gehan Homes 2,240 2,240
28 Giddens Homes 82 82
29 Grand Homes 525 525
30 Grand Oak Builders 92 92
31 Green Brick Partners 2,027 2,027
32 Habitat for Humanity International 27 42 73 274 416
33 Hakes Brothers 151 151
34 Highland Homes 3,700 3,700
35 HistoryMaker Homes 1,257 1,257
36 Home Creations 489 489
37 Homes by Taber 872 872
38 Hovnanian Enterprises 1,587 1,587
39 Ideal Homes and Neighborhoods 539 539
40 Impression Homes 606 606
41 KB Home 3,577 3,577
42 Kendall Homes 195 195
43 Landon Homes 412 412
44 Legend Homes 2,017 2,017
45 Lennar 12,993 12,993
46 Level Homes 171 171
47 LGI Homes 95 2,861 2,956
48 Manuel Builders 377 377
49 Mattamy Homes US Group 251 251
50 M.D.C. Holdings 11 11
51 Meritage Homes 4,556 4,556
52 M/I Homes 2,195 2,195
53 Newmark Homes 449 449
54 NexMetro Communities 634 634
55 Palo Verde Homes 246 246
56 Perry Homes 3,645 3,645
57 PulteGroup 5,692 5,692
58 Riverside Homebuilders 600 600
59 Riverwood Homes 250 250
60 Robson Communities 234 234
61 Schuber Mitchell Homes 305 305
62 Shaddock Homes 410 410
63 Shea Homes 250 250
64 Simmons Homes 290 290
65 Sitterle Homes 372 372
66 Stylecraft Builders 1,042 1,042
67 Sumeer Homes 121 121
68 Tilson Homes 634 634
69 Tri Pointe Homes 1,126 1,126
70 Tropicana Homes 370 370
71 United Built Homes 44 59 49 293 445
72 Ventura Homes by Jeff Seal 63 63
73 View Homes 685 685
74 Westin Homes 719 719
75 Williams Homes 7 7