Pro Builder's latest Housing Giants list shows that while the nation's biggest builders collectively closed more houses and collected more money in 2022 than during the previous year, home building business was neither easy nor certain, with rising interest rates, skyrocketing home prices, and talk of an impending economic recession.
And the storm clouds remain as we close out the first half of 2023, with ongoing challenges created by low supply, lack of affordability, and escalating costs for construction materials and labor.
Still, U.S. home builders are a resilient bunch, and while the general economy is high on their list of challenges, a fair share (17%) also see it as an opportunity to grow, take market share, or pick up the pieces (and ideally land holdings) of others less able or nimble enough to weather the storm.
The Biggest Builders in the U.S. by Revenue: 2023 Housing Giants
Scroll down to see the ranked list of 2022's Housing Giants. For an in-depth look at the challenges and opportunities facing home builders, and what's currently fueling the housing sector, take a look at the articles in Pro Builder's 2023 Housing Giants Report:
RELATED
-
MORE HOUSING GIANTS DATA: Additional 2023 Housing Giants ranking lists—U.S. home builders ranked by number of closings, housing types, and location of homes built
HOUSING GIANTS LIST LEGEND

2023 HOUSING GIANTS RANKINGS LIST
- Click the attachment below to access a PDF of the Housing Giants rankings list from Pro Builder's May/June 2023 issue:
Advertisement
2023 Rank | Previous Rank | Company (* = NAHB Member) | 2022 HOUSING REVENUE | 2022 CLOSINGS/UNITS |
---|---|---|---|---|
1 | 1 | D.R. Horton * | $32,595,700,000 | 83,654 |
2 | 2 | Lennar * | $31,778,885,000 | 66,399 |
3 | 3 | PulteGroup | $15,774,135,000 | 29,111 |
4 | 4 | NVR * | $10,326,770,000 | 22,732 |
5 | 5 | Toll Brothers * | $9,711,170,000 | 10,515 |
6 | 6 | Taylor Morrison * | $7,889,371,000 | 12,647 |
7 | 7 | KB Home * | $6,880,362,000 | 13,738 |
8 | 9 | Meritage Homes * | $6,019,000,000 | 14,106 |
9 | 8 | M.D.C. Holdings * | $5,586,263,627 | 9,710 |
10 | 12 | Clayton Properties Group * | $4,778,756,000 | 11,751 |
11 | 10 | Century Communities * | $4,393,785,723 | 10,594 |
12 | 11 | Tri Pointe Homes * | $4,291,563,000 | 6,063 |
13 | 13 | M/I Homes * | $4,010,427,000 | 8,366 |
14 | 17 | Ashton Woods | $3,470,953,251 | 8,426 |
15 | 18 | Dream Finders Homes * | $3,334,559,000 | 6,878 |
16 | 15 | Hovnanian Enterprises * | $3,184,071,386 | 6,090 |
17 | 16 | David Weekley Homes * | $3,002,578,647 | 5,270 |
18 | 19 | Shea Homes * | $2,879,300,000 | 3,428 |
19 | 14 | LGI Homes * | $2,333,399,409 | 6,621 |
20 | 20 | Beazer Homes * | $2,316,988,000 | 4,756 |
21 | 22 | Perry Homes * | $2,195,300,000 | 3,693 |
22 | 21 | Highland Homes * | $2,170,000,000 | 3,700 |
23 | 24 | Stanley Martin Homes * | $2,017,000,000 | 4,426 |
24 | 23 | Mattamy Homes US Group * | $1,941,769,477 | 3,965 |
25 | 25 | DRB Group * | $1,849,378,000 | 4,282 |
26 | 30 | Green Brick Partners * | $1,697,000,000 | 2,916 |
27 | 26 | Drees Homes * | $1,688,000,000 | 2,364 |
28 | 29 | GL Homes * | $1,564,379,000 | 1,795 |
29 | 32 | Fischer Homes * | $1,435,828,811 | 3,105 |
30 | 33 | Gehan Homes * | $1,319,000,000 | 2,639 |
31 | 31 | Brookfield Residential Properties * | $1,042,131,000 | 1,472 |
32 | 34 | Bloomfield Homes | $1,026,000,000 | 2,118 |
33 | 42 | Legend Homes * | $837,036,000 | 3,351 |
34 | 44 | Minto Communities USA * | $822,271,787 | 1,762 |
35 | 35 | Chesmar Homes * | $798,455,048 | 1,779 |
36 | 40 | True Homes * | $784,432,486 | 2,044 |
37 | 37 | Ivory Homes * | $778,810,237 | 1,103 |
38 | 57 | The Challenger Group | $778,000,000 | 2,475 |
39 | 41 | Epcon Communities * | $769,369,639 | 1,500 |
40 | 47 | Smith Douglas Homes * | $755,353,132 | 2,200 |
41 | 38 | Edge Homes * | $693,114,118 | 1,280 |
42 | 43 | First Texas Homes | $685,228,228 | 1,196 |
43 | 51 | American Legend Homes * | $660,677,190 | 849 |
44 | 54 | Stock Development * | $605,071,000 | 573 |
45 | 52 | The New Home Company * | $603,961,000 | 790 |
46 | 45 | Eastwood Homes * | $596,000,000 | 1,348 |
47 | 64 | ICI Homes * | $595,606,538 | 849 |
48 | 36 | CBH Homes * | $593,358,748 | 1,501 |
49 | 48 | Neal Communities of Southwest Florida * | $566,107,947 | 950 |
50 | 56 | Homes by WestBay * | $564,184,251 | 991 |
Related Stories
Housing Giants
Holding Back the Headwinds
Stormy market conditions strained the nation’s largest home builders in 2022, and they’re bracing for more uncertainty
Housing Giants
Housing, Industrialized: Designing for Off-Site
With a manufacturing mindset and the will to change, designing for factory-built housing production can yield significant savings in time and trouble for home builders
Housing Giants
2023 Housing Giants Report and Rankings
Pro Builder's annual Housing Giants report ranks the top U.S. home builders by revenue, closings, and type and location of homes built and this year investigates off-site construction's potential to help home builders resist the headwinds of escalating costs and lack of affordability