Residential Products Online content is now on probuilder.com! Same great products coverage, now all in one place!

billboard
Image Credit
Illustration: Julia Allum
This article first appeared in the May/June 2023 issue of Pro Builder.

Pro Builder's latest Housing Giants list shows that while the nation's biggest builders collectively closed more houses and collected more money in 2022 than during the previous year, home building business was neither easy nor certain, with rising interest rates, skyrocketing home prices, and talk of an impending economic recession.

And the storm clouds remain as we close out the first half of 2023, with ongoing challenges created by low supply, lack of affordability, and escalating costs for construction materials and labor.

Still, U.S. home builders are a resilient bunch, and while the general economy is high on their list of challenges, a fair share (17%) also see it as an opportunity to grow, take market share, or pick up the pieces (and ideally land holdings) of others less able or nimble enough to weather the storm.


The Biggest Builders in the U.S. by Revenue: 2023 Housing Giants

Scroll down to see the ranked list of 2022's Housing Giants. For an in-depth look at the challenges and opportunities facing home builders, and what's currently fueling the housing sector, take a look at the articles in Pro Builder's 2023 Housing Giants Report:


RELATED


HOUSING GIANTS LIST LEGEND

 


2023 HOUSING GIANTS RANKINGS LIST

  • Click the attachment below to access a PDF of the Housing Giants rankings list from Pro Builder's May/June 2023 issue:
2023 HOUSING GIANTS RANKINGS LIST
2023 Rank COMPANY 2022 HOUSING REVENUE 2022 CLOSINGS/UNITS
1 D.R. Horton $32,595,700,000 83,654
2 Lennar $31,778,885,000 66,399
3 PulteGroup $15,774,135,000 29,111
4 NVR $10,326,770,000 22,732
5 Toll Brothers $9,711,170,000 10,515
6 Taylor Morrison $7,889,371,000 12,647
7 KB Home $6,880,362,000 13,738
8 Meritage Homes $6,019,000,000 14,106
9 M.D.C. Holdings $5,586,263,627 9,710
10 Clayton Properties Group $4,778,756,000 11,751
11 Century Communities $4,393,785,723 10,594
12 Tri Pointe Homes $4,291,563,000 6,063
13 M/I Homes $4,010,427,000 8,366
14 Ashton Woods $3,470,953,251 8,426
15 Dream Finders Homes $3,334,559,000 6,878
16 Hovnanian Enterprises $3,184,071,386 6,090
17 David Weekley Homes $3,002,578,647 5,270
18 Shea Homes $2,879,300,000 3,428
19 LGI Homes $2,333,399,409 6,621
20 Beazer Homes $2,316,988,000 4,756
21 Perry Homes $2,195,300,000 3,693
22 Highland Homes $2,170,000,000 3,700
23 Stanley Martin Homes $2,017,000,000 4,426
24 Mattamy Homes US Group $1,941,769,477 3,965
25 DRB Group $1,849,378,000 4,282
26 Green Brick Partners $1,697,000,000 2,916
27 Drees Homes $1,688,000,000 2,364
28 GL Homes $1,564,379,000 1,795
29 Fischer Homes $1,435,828,811 3,105
30 Gehan Homes $1,319,000,000 2,639
31 Brookfield Residential Properties $1,042,131,000 1,472
32 Bloomfield Homes $1,026,000,000 2,118
33 Legend Homes $837,036,000 3,351
34 Minto Communities USA $822,271,787 1,762
35 Chesmar Homes $798,455,048 1,779
36 True Homes $784,432,486 2,044
37 Ivory Homes $778,810,237 1,103
38 The Challenger Group $778,000,000 2,475
39 Epcon Communities $769,369,639 1,500
40 Smith Douglas Homes $755,353,132 2,200
41 Edge Homes $693,114,118 1,280
42 First Texas Homes $685,228,228 1,196
43 American Legend Homes $660,677,190 849
44 Stock Development $605,071,000 573
45 The New Home Company $603,961,000 790
46 Eastwood Homes $596,000,000 1,348
47 ICI Homes $595,606,538 849
48 CBH Homes $593,358,748 1,501
49 Neal Communities of Southwest Florida $566,107,947 950
50 Homes by WestBay $564,184,251 991
51 NexMetro Communities $548,502,128 1,368
52 Robson Communities $526,191,525 891
53 Beechwood Homes $523,000,000 492
54 Lombardo Homes $498,093,948 886
55 HistoryMaker Homes $486,855,605 1,257
56 CastleRock Communities $477,648,218 1,136
57 Great Southern Homes $477,000,000 1,605
58 Schell Brothers $472,904,378 586
59 Habitat for Humanity International $472,250,000 3,416
60 View Homes $440,344,850 1,138
61 Westin Homes $440,000,000 719
62 Davidson Homes $437,830,672 989
63 Grand Homes $435,160,000 525
64 Elite Properties of America $419,937,719 620
65 Trumark Companies $419,759,485 448
66 SummerHill Homes $417,487,000 233
67 Van Metre Companies $408,690,035 457
68 Fulton Homes $406,220,000 796
69 Stone Martin Builders $388,125,004 912
70 Embrey $388,000,000 1,221
71 Holt Homes $378,899,356 685
72 McBride & Son Cos. $356,145,024 893
73 Harkins Builders $341,000,000 2,763
74 Keystone Custom Homes $332,086,600 523
75 Homes by Taber $322,223,982 872
76 Landon Homes $318,183,000 412
77 Signature Homes $314,689,190 477
78 John Mourier Construction $307,210,000 414
79 Shaddock Homes $301,627,762 420
80 Newmark Homes $298,186,000 449
81 AR Homes by Arthur Rutenberg $297,000,000 290
82 Stylecraft Builders $295,778,992 1,042
83 Elliott Homes $286,375,000 437
84 Caviness and Cates Communities $284,350,000 934
85 Wathen Castanos Homes $279,158,712 398
86 Riverside Homebuilders $274,431,325 600
87 HHHunt $272,533,755 663
88 Allen Edwin Homes $272,281,297 781
89 William Ryan Homes $270,000,000 495
90 The Community Builders $268,600,010 546
91 Blandford Homes $268,514,203 282
92 Park Square Homes $267,958,709 630
93 EYA $263,965,000 266
94 Hakes Brothers $253,626,970 706
95 Impression Homes $252,646,311 606
96 Main Street Homes $250,504,368 464
97 San Joaquin Valley Homes $250,497,534 618
98 Lincoln Property Co. $250,441,000 628
99 Evergreene Homes $247,398,618 265
100 Williams Homes $246,600,000 388
101 Ole South Properties $245,472,024 635
102 Regent Homes $241,230,000 572
103 Rocklyn Homes $236,523,031 794
104 LeCesse Development $236,230,836 726
105 Sitterle Homes $230,753,017 372
106 Traditions of America $226,317,474 388
107 Tilson Homes $223,000,000 634
108 The Jones Co. of Tennessee / Consort Homes $219,972,080 344
109 American Southern Homes $216,000,000 418
110 Galaxy Builders $211,054,351 1,806
111 Boise Hunter Homes $206,742,332 167
112 Viera Builders $203,656,152 379
113 First America Homes $199,177,627 653
114 Jagoe Homes $197,184,652 600
115 Homes by Dickerson $195,599,340 270
116 Woodbridge Pacific Group $191,718,660 233
117 Eastbrook Homes $190,850,000 395
118 New Tradition Homes $187,784,429 306
119 Kartchner Homes $185,569,860 567
120 Schuber Mitchell Homes $180,061,714 658
121 Legacy Homes $180,000,000 334
122 Anglia Homes $179,934,211 532
123 Capstone Homes $173,813,000 397
124 Ideal Homes and Neighborhoods $171,000,000 542
125 Lokal Homes $170,816,000 370
126 Hanson Builders $167,403,000 179
127 Berks Homes $158,692,300 399
128 Robert Thomas Homes $150,239,246 205
129 Antares Homes $150,000,000 363
130 Smithbilt Homes $144,962,000 400
131 Baldwin & Sons $143,000,000 158
132 Granite Ridge Builders $141,596,817 415
133 Southern Homes of Polk County $140,976,975 389
134 Creative Homes $140,168,825 217
135 Home Creations $136,002,548 503
136 Tim Lewis Communities $134,800,000 169
137 Vantage Homes $134,276,287 154
138 Traton Homes $134,022,228 270
139 United Built Homes $132,475,988 445
140 Gemcraft Homes $129,703,453 312
141 Miller & Smith $128,673,874 174
142 Landmark Homes $128,000,000 288
143 Charter Homes & Neighborhoods $127,697,000 264
144 McKee Homes $127,425,765 316
145 Wormald $126,307,561 120
146 Regency Homebuilders $124,950,954 292
147 Ence Homes $123,753,245 198
148 The Olson Company $123,129,207 162
149 MJC Companies $122,495,077 324
150 Hunter Quinn Homes $121,345,000 329
151 Windsor Homes $121,000,000 346
152 Pratt Home Builders $119,582,855 320
153 Tresidio Homes $117,675,038 180
154 Marrano Homes $116,432,000 222
155 McCaffrey Homes $116,170,793 207
156 Craftmark Homes $115,832,198 110
157 Piedmont Residential $115,368,000 327
158 Landmark 24 Homes $114,907,828 305
159 Baessler Homes $112,921,218 311
160 Napolitano Homes $111,763,006 213
161 Valor Communities $110,989,642 319
162 Turnberry Homes $110,715,000 86
163 Tim O'Brien Homes $109,000,000 200
164 Esperanza Homes $108,768,998 496
165 Don Julian Builders $108,596,433 154
166 Devon Street Homes $107,887,747 324
167 Rodrock Homes $107,275,817 143
168 Bill Beazley Homes $106,641,821 358
169 Gentry Homes $106,500,000 119
170 Pyatt Builders $106,203,710 283
171 Ryder Homes $103,523,242 128
172 Manuel Builders $103,291,018 377
173 Edwards Homes $102,988,439 402
174 Grand Oak Builders $102,870,000 225
175 Pacific Communities Builder $102,620,000 192
176 Providence Homes $99,811,778 154
177 Woodland Homes of Huntsville $97,940,474 158
178 Ward Communities $95,315,000 205
179 American Classic Homes $95,125,000 547
180 Insight Homes $91,215,425 180
181 Covington Homes $90,100,000 165
182 James Engle Custom Homes $89,600,000 112
183 Simmons Homes $88,831,500 290
184 Bridgewater Homes $86,920,462 117
185 Ivey Homes $85,512,000 311
186 Silverstone Communities $85,154,000 230
187 Mastercraft Builder Group $83,299,211 120
188 McKelvey Homes $83,231,752 117
189 StyleCraft Homes $82,641,210 202
190 KRM Development $81,265,000 181
191 Lowder New Homes $80,301,640 201
192 Kaerek Homes $78,500,000 155
193 Tropicana Homes $78,000,000 370
194 Level Homes $77,286,144 171
195 Keystone Group dba Keystone Homes $75,545,651 191
196 Robertson Homes $75,066,777 128
197 Riverwood Homes $74,634,000 250
198 Kendall Homes $74,000,000 195
199 WB Homes $73,487,044 129
200 SeaGate Homes $72,700,000 245
201 JP Brooks Builders $72,443,222 171
202 French Brothers $72,262,000 199
203 Newcastle Construction $71,229,368 159
204 Magnolia Homes $69,006,256 67
205 Buffington Homes $69,000,000 127
206 Hamlet Homes $67,998,740 77
207 Giddens Homes $67,963,552 82
208 Reynolds Companies $67,243,518 97
209 McGuinn Hybrid Homes $66,129,806 309
210 Palo Verde Homes $66,000,000 246
211 Twilight Homes $65,086,309 150
212 Riz Communities $64,800,000 240
213 AHV Communities $64,200,000 172
214 JW Collection $64,107,462 90
215 Peachtree Residential $63,868,000 82
216 Classica Homes $63,735,183 68
217 Thrive Home Builders $62,663,774 83
218 Stepping Stone Homes $61,979,443 137
219 Richfield Homes $60,035,926 130
220 Sumeer Homes $59,886,110 121
221 Edward Rose Building Enterprise $59,400,000 1,188
222 Weaver Homes $59,392,285 111
223 Robuck Homes $58,325,000 70
224 The Warmington Group $57,212,000 67
225 Saussy Burbank $54,241,000 81
226 Sage Homes $50,165,931 106
227 Forino $50,059,259 149
228 Key Land Homes $49,958,407 85
229 Windsong Properties $48,683,551 94
230 INB Homes $47,878,926 147
231 Mayberry Homes $46,485,746 116
232 Manufactured Housing Enterprises $44,895,322 644
233 McArthur Homes $44,311,905 110
234 McKinney Builders $40,540,336 49
235 Kent Homes $39,045,883 75
236 Clearview Homes $38,975,000 90
237 Premier Homes $36,118,226 99
238 Sun River St. George Development $34,618,150 77
239 The Builders Group $33,274,531 109
240 Ventura Homes by Jeff Seal $32,000,000 63
leaderboard2
catfish1
interstitial1