High-Profit Home Building
Who Makes What In The Industry: Management
Who Makes What In The Industry: Sales & Marketing
Who Makes What In The Industry: Customer Service/Support
Who Makes What In The Industry: Construction Personnel
Source: Shinn Consulting 2002 Comparative Financial and Operational Analysis Study
Respondent Profile: Average Gross Revenue: $59.04 million. Average Number of Communities: 7. Average Number of Units: 223. Ownership: 100% private.
Position | Base Salary (median) | Bonuses (median) |
CEO | $151,000 | $117,500 |
Division President | $146,000 | $57,500 |
CFO | $104,500 | $46,500 |
Controller | $66,600 | $17,500 |
Position | Base Salary (median) | Bonuses (median) |
Sales & Marketing Manager | $79,000 | $30,000 |
Marketing Manager | $64,000 | $18,250 |
Sales Manager | $65,000 | $41,000 |
Community Sales Agent | $23,000 | $55,000 |
Design Center Manager | $37,000 | $21,000 |
Position | Base Salary (median) | Bonuses (median) |
Customer Coordinator | $37,932 | $3,000 |
Contract Administrator | $35,000 | $3,250 |
Warranty/Service Manager | $45,136 | $7,000 |
Warranty Technician | $35,500 | $4,000 |
Position | Base Salary (median) | Bonuses (median) |
Operations/Production Manager | $81,000 | $21,000 |
Project Manager | $67,000 | $15,000 |
Superintendent | $47,000 | $8,000 |
Assistant Superintendent | $34,000 | $2,000 |
Sign up for Pro Builder Newsletters
Get the latest news and updates.