Topped by D.R. Horton, Lennar, and PulteGroup in the first three spots, these 50 builders lead the nation in single-family home closings in Pro Builder’s 2020 Housing Giants ranking of the nation’s largest home building companies.
Click on the company names for additional information and to see previous years' rankings.
RELATED
- Pro Builder's 2020 Housing Giants Report
- More 2020 Housing Giants Rankings for top rental, starter-home, vacation, move-up buyers, and more
- See the complete 2020 Housing Giants list ranking builders by revenue
Advertisement
Rank | Company | 2022 SINGLE-FAMILY DETACHED HOME CLOSINGS |
---|---|---|
1 | D.R. Horton | 73853 |
2 | Lennar | 48303 |
3 | PulteGroup | 24955 |
4 | KB Home | 13738 |
5 | Taylor Morrison | 12647 |
6 | Meritage Homes | 11931 |
7 | Clayton Properties Group | 10486 |
8 | Century Communities | 9697 |
9 | M.D.C. Holdings | 9135 |
10 | Toll Brothers | 7722 |
11 | M/I Homes | 6980 |
12 | Ashton Woods | 6910 |
13 | Dream Finders Homes | 6156 |
14 | LGI Homes | 6053 |
15 | David Weekley Homes | 4973 |
16 | Hovnanian Enterprises | 4605 |
17 | Tri Pointe Homes | 4514 |
18 | Highland Homes | 3700 |
19 | Perry Homes | 3627 |
20 | Mattamy Homes US Group | 3222 |
21 | Habitat for Humanity International | 3018 |
22 | Shea Homes | 2768 |
23 | Fischer Homes | 2672 |
24 | DRB Group | 2412 |
25 | Gehan Homes | 2373 |
26 | Stanley Martin Homes | 2163 |
27 | Drees Homes | 2153 |
28 | Bloomfield Homes | 2118 |
29 | Green Brick Partners | 2028 |
30 | Legend Homes | 2017 |
31 | Smith Douglas Homes | 1949 |
32 | GL Homes | 1742 |
33 | True Homes | 1715 |
34 | Chesmar Homes | 1659 |
35 | Epcon Communities | 1356 |
36 | Great Southern Homes | 1337 |
37 | First Texas Homes | 1196 |
38 | Brookfield Residential Properties | 1138 |
39 | View Homes | 1138 |
40 | CastleRock Communities | 1136 |
41 | CBH Homes | 1110 |
42 | HistoryMaker Homes | 1018 |
43 | Eastwood Homes | 997 |
44 | Ivory Homes | 986 |
45 | Minto Communities USA | 938 |
46 | Stylecraft Builders | 933 |
47 | Davidson Homes | 912 |
48 | Stone Martin Builders | 912 |
49 | McBride & Son Cos. | 893 |
50 | Homes by Taber | 862 |
Related Stories
Housing Giants
Builder Rankings by Revenue: 2023 Housing Giants List
Pro Builder's annual Housing Giants rankings list provides a snapshot in time of builders’ perceived opportunities and challenges. These are the top 240 home builders in the nation, ranked by revenue
Housing Giants
Holding Back the Headwinds
Stormy market conditions strained the nation’s largest home builders in 2022, and they’re bracing for more uncertainty
Housing Giants
Housing, Industrialized: Designing for Off-Site
With a manufacturing mindset and the will to change, designing for factory-built housing production can yield significant savings in time and trouble for home builders