Imputed Lot Value 2001
Imputed Lot Value 2001
New House Price and Imputed Lot Value
Appreciation Compound Annual Growth Rates 1991 to 2001
Place | Imputed Lot Value |
San Francisco | $484,984 |
Boston | $413,197 |
N. New Jersey | $253,249 |
New York | $215,654 |
Washington, D.C. | $207,382 |
San Diego | $153,021 |
Honolulu | $144,904 |
Seattle | $121,309 |
Baltimore | $119,992 |
Los Angeles | $105,592 |
Chicago | $100,404 |
Raleigh-Durham, N.C. | $75,679 |
Fort Lauderdale, Fla. | $64,799 |
Minneapolis | $60,517 |
Miami | $59,476 |
Detroit | $45,153 |
Kansas City | $44,889 |
Atlanta | $30,837 |
Cincinnati | $29,701 |
Albuquerque, N.M. | $21,521 |
Appreciation Compound Annual Growth Rates 1991 to 2001
Place | Lot Value | Home Price | Construction Costs | |
Boston | 18.00% | 11.20% | 2.00% | |
Detroit | 16.40% | 5.70% | 2.90% | |
Miami | 14.00% | 5.60% | 2.10% | |
Fort Lauderdale | 13.50% | 5.60% | 2.10% | |
Baltimore | 12.90% | 7.10% | 2.30% | |
Minneapolis | 12.10% | 5.50% | 2.80% | |
Seattle | 11.80% | 5.90% | 2.30% | |
New York | 11.50% | 7.40% | 2.80% | |
Albuquerque | 11.00% | 4.50% | 2.60% | |
Kansas City | 10.10% | 5.20% | 3.00% | |
San Diego | 10.10% | 5.30% | 1.90% | |
San Francisco | 9.70% | 7.20% | 1.90% | |
N. New Jersey | 8.80% | 7.20% | 3.70% | |
Washington, D.C. | 8.80% | 6.50% | 2.20% | |
Raleigh-Durham | 8.70% | 5.00% | 1.90% | |
Atlanta | 8.10% | 4.60% | 2.80% | |
Cincinnati | 3.80% | 3.80% | 2.70% | |
Chicago | 2.90% | 3.60% | 3.00% | |
Los Angeles | 0.30% | 1.40% | 1.80% | |
Honolulu | -4.80% - | 0.90% | 3.50% |
Sign up for Pro Builder Newsletters
Get the latest news and updates.