Each Pro Builder Housing Giants Report is a unique snapshot that reflects the perspective of a particular time. In the case of 2022, the last two years have seen some remarkable changes in our work and home lives due to the pandemic and its far-reaching impact. Some of those changes will have staying power, while others inevitably won't. And so it will be for the way home builders do business.
Unlike the upheaval caused by the Great Recession, the COVID-19 pandemic was a global catastrophe that actually boosted housing’s standing as an economic engine as consumers looked for more suitable places to work and learn, be safe, and invest their stimulus checks.
But any builder with enough experience and awareness knows the current view isn’t entirely rosy. Various challenges—record-setting sales prices for new homes, overall inflation across a wide swath of consumer and trade goods, and rising interest rates—are already combining to soften the demand for housing, while new-home production remains hampered by a fickle supply chain and a chronic dearth of skilled labor that dates back to well before the pandemic.
So, what now? Put on rose-colored glasses and ignore the signs of a slowdown or get a pair of binoculars to look out a bit farther to a new era of doing business?
One might argue that the builders on our Housing Giants list, ranked by home building revenue (see the list of the nation's biggest builders, below), will lead the charge to change. Not only did they continue to increase market share of all new-home closings in 2021, but they’re also more profitable.
The Biggest Builders in the U.S. by Revenue: 2022 Housing Giants
Scroll down to see the ranked list of 2022's Housing Giants. For an in-depth look at the challenges and opportunities facing home builders, and what's currently fueling the housing sector, take a look at the articles in Pro Builder's 2022 Housing Giants Report:
- Housing Giants 2022: What Now? The Housing Industry Post-Pandemic
- Housing, Industrialized: Marketing Industrialized Construction to Consumers
- Built-to-Rent: What Happens When the Dust Settles?
RELATED
-
MORE HOUSING GIANTS DATA: Additional 2022 Housing Giants ranking lists—U.S. home builders ranked by number of closings, housing types, and location of homes built
HOUSING GIANTS LIST LEGEND

2022 HOUSING GIANTS RANKINGS LIST
- Click the attachment below to access a PDF of the Housing Giants rankings list from Pro Builder's May/June 2022 issue:
Rank Sort descending | Previous Rank | Company | 2021 Housing Revenue | 2021 Total Closings/Units |
---|---|---|---|---|
1 | 1 | D.R. Horton | $27,852,800,000 | 83,291 |
2 | 2 | Lennar | $25,348,105,000 | 59,825 |
3 | 3 | PulteGroup | $13,376,812,000 | 28,894 |
4 | 4 | NVR | $8,701,693,000 | 21,540 |
5 | 5 | Toll Brothers | $8,431,746,000 | 9,986 |
6 | 6 | Taylor Morrison | $7,171,433,000 | 13,699 |
7 | 9 | KB Home | $5,694,668,000 | 13,472 |
8 | 10 | M.D.C. Holdings | $5,102,455,689 | 9,982 |
9 | 8 | Meritage Homes | $5,060,000,000 | 12,801 |
10 | 12 | Century Communities | $4,032,968,825 | 10,805 |
11 | 11 | Tri Pointe Homes | $3,955,154,000 | 6,188 |
12 | 7 | Clayton Properties Group | $3,790,052,373 | 10,967 |
13 | 13 | M/I Homes | $3,630,469,161 | 8,638 |
14 | 16 | LGI Homes | $3,050,149,494 | 10,442 |
15 | 14 | Hovnanian Enterprises | $3,019,502,638 | 6,793 |
16 | 15 | David Weekley Homes | $2,793,949,435 | 5,619 |
17 | 18 | Ashton Woods | $2,573,792,011 | 7,223 |
18 | 27 | Dream Finders Homes | $2,523,437,829 | 6,125 |
19 | 19 | Shea Homes | $2,252,775,000 | 3,007 |
20 | 17 | Beazer Homes | $2,140,000,000 | 5,287 |
21 | 22 | Highland Homes | $1,710,400,000 | 3,494 |
22 | 23 | Perry Homes | $1,708,059,609 | 3,433 |
23 | 20 | Mattamy Homes US Group | $1,701,471,932 | 4,272 |
24 | 24 | Stanley Martin Homes | $1,566,801,000 | 3,520 |
25 | 33 | DRB Group | $1,522,000,000 | 4,064 |
26 | 28 | Drees Homes | $1,411,300,000 | 2,355 |
27 | 31 | Woodside Homes | $1,407,550,000 | 2,735 |
28 | 38 | The Villages of Lake Sumter | $1,352,934,353 | 3,651 |
29 | 26 | GL Homes | $1,338,798,000 | 1,769 |
30 | 30 | Green Brick Partners | $1,309,687,000 | 3,298 |
31 | 29 | Brookfield Residential Properties | $1,255,991,000 | 2,159 |
32 | 35 | Fischer Homes | $1,213,619,000 | 3,017 |
33 | 32 | Gehan Homes | $1,206,000,000 | 3,138 |
34 | 43 | Bloomfield Homes | $819,881,000 | 2,135 |
35 | 40 | Chesmar Homes | $770,000,000 | 2,082 |
36 | 36 | CBH Homes | $681,355,857 | 1,678 |
37 | 37 | Ivory Homes | $652,460,355 | 1,214 |
38 | 55 | Edge Construction | $650,794,296 | 1,524 |
39 | 21 | Embrey | $645,924,000 | 2,253 |
40 | 45 | True Homes | $621,395,446 | 2,054 |
41 | 51 | Epcon Communities | $612,914,374 | 1,359 |
42 | 48 | Legend Homes | $588,737,178 | 2,113 |
43 | 41 | First Texas Homes | $576,466,700 | 1,184 |
44 | 44 | Minto Communities USA | $568,883,000 | 1,417 |
45 | 47 | Eastwood Homes | $549,560,000 | 1,467 |
46 | 46 | CastleRock Communities | $525,016,714 | 1,543 |
47 | 50 | Smith Douglas Homes | $520,913,000 | 1,848 |
48 | 56 | Neal Communities of Southwest Florida | $502,762,502 | 1,088 |
49 | 54 | View Homes | $502,690,564 | 1,516 |
50 | 125 | Trumark Companies | $501,479,338 | 417 |
Related Stories
Housing Giants
Submit Your Company Info for the 2023 Housing Giants
Fill out the 2023 Housing Giants survey form to see if your company makes the cut in Pro Builder's list of the largest home building companies in the nation
Housing Giants
2022 Housing Giants Report and Rankings
Pro Builder's Housing Giants report ranks the top U.S. home builders by revenue, closings, and type and location of homes built and takes a deeper dive into two driving forces in housing today: built-for-rent and off-site construction
Housing Giants
What Now for Residential Construction? The Housing Industry Post-Pandemic
The COVID-19 pandemic is essentially over, but the disruption to the housing industry that lies in its wake will be felt for years to come