Each Pro Builder Housing Giants Report is a unique snapshot that reflects the perspective of a particular time. In the case of 2022, the last two years have seen some remarkable changes in our work and home lives due to the pandemic and its far-reaching impact. Some of those changes will have staying power, while others inevitably won't. And so it will be for the way home builders do business.
Unlike the upheaval caused by the Great Recession, the COVID-19 pandemic was a global catastrophe that actually boosted housing’s standing as an economic engine as consumers looked for more suitable places to work and learn, be safe, and invest their stimulus checks.
But any builder with enough experience and awareness knows the current view isn’t entirely rosy. Various challenges—record-setting sales prices for new homes, overall inflation across a wide swath of consumer and trade goods, and rising interest rates—are already combining to soften the demand for housing, while new-home production remains hampered by a fickle supply chain and a chronic dearth of skilled labor that dates back to well before the pandemic.
So, what now? Put on rose-colored glasses and ignore the signs of a slowdown or get a pair of binoculars to look out a bit farther to a new era of doing business?
One might argue that the builders on our Housing Giants list, ranked by home building revenue (see the list of the nation's biggest builders, below), will lead the charge to change. Not only did they continue to increase market share of all new-home closings in 2021, but they’re also more profitable.
The Biggest Builders in the U.S. by Revenue: 2022 Housing Giants
Scroll down to see the ranked list of 2022's Housing Giants. For an in-depth look at the challenges and opportunities facing home builders, and what's currently fueling the housing sector, take a look at the articles in Pro Builder's 2022 Housing Giants Report:
- Housing Giants 2022: What Now? The Housing Industry Post-Pandemic
- Housing, Industrialized: Marketing Industrialized Construction to Consumers
- Built-to-Rent: What Happens When the Dust Settles?
RELATED
-
MORE HOUSING GIANTS DATA: Additional 2022 Housing Giants ranking lists—U.S. home builders ranked by number of closings, housing types, and location of homes built
HOUSING GIANTS LIST LEGEND

2022 HOUSING GIANTS RANKINGS LIST
- Click the attachment below to access a PDF of the Housing Giants rankings list from Pro Builder's May/June 2022 issue:
Rank | Previous Rank | Company Sort ascending | 2021 Housing Revenue | 2021 Total Closings/Units |
---|---|---|---|---|
142 | 152 | Wormald | $133,922,000 | 166 |
27 | 31 | Woodside Homes | $1,407,550,000 | 2,735 |
214 | 219 | Woodland Homes of Huntsville | $62,548,936 | 112 |
168 | NR | Woodbridge Pacific Group | $100,264,000 | 129 |
162 | NR | Windsor Homes | $107,250,000 | 365 |
90 | 91 | Williams Homes | $272,958,767 | 400 |
103 | 104 | William Ryan Homes | $216,000,000 | 450 |
60 | 61 | Westin Homes | $403,725,000 | 808 |
216 | 245 | Weaver Master Builders | $61,244,942 | 143 |
203 | 211 | WB Homes | $69,807,306 | 134 |
86 | 106 | Wathen Castanos Homes | $281,309,532 | 444 |
185 | NR | Ward Communities | $82,951,338 | 194 |
49 | 54 | View Homes | $502,690,564 | 1,516 |
110 | 98 | Viera Builders | $192,557,579 | 387 |
149 | 153 | Vantage Homes | $119,080,568 | 181 |
87 | 63 | Van Metre Companies | $278,928,553 | 346 |
154 | 168 | Valor Communities | $112,526,244 | 356 |
150 | 142 | United Built Homes | $116,633,306 | 549 |
212 | 244 | Twilight Homes | $64,502,285 | 189 |
213 | 205 | Turnberry Homes | $63,540,824 | 62 |
50 | 125 | Trumark Companies | $501,479,338 | 417 |
40 | 45 | True Homes | $621,395,446 | 2,054 |
207 | 208 | Tropicana Homes | $68,000,000 | 350 |
182 | 156 | Tri-State Ventures dba Carefree Homes | $86,000,000 | 346 |
11 | 11 | Tri Pointe Homes | $3,955,154,000 | 6,188 |
187 | 192 | Tresidio Homes | $80,915,459 | 135 |
170 | 191 | Traton Homes | $94,000,050 | 228 |
5 | 5 | Toll Brothers | $8,431,746,000 | 9,986 |
169 | 179 | Tim O'Brien Homes | $97,500,000 | 202 |
129 | 109 | Tim Lewis Communities | $152,327,000 | 199 |
140 | 140 | Tilson Homes | $134,600,000 | 431 |
193 | 184 | Thrive Home Builders | $78,113,724 | 123 |
175 | 113 | The Warmington Group | $89,719,000 | 124 |
28 | 38 | The Villages of Lake Sumter | $1,352,934,353 | 3,651 |
133 | 183 | The Olson Company | $148,037,238 | 200 |
52 | 39 | The New Home Company | $494,805,000 | 760 |
95 | 80 | The Jones Co. / Consort Homes | $256,739,710 | 460 |
99 | 237 | The Community Builders | $227,820,060 | 475 |
57 | 105 | The Challenger Group | $437,000,000 | 1,421 |
237 | 252 | The Builders Group | $34,409,547 | 113 |
6 | 6 | Taylor Morrison | $7,171,433,000 | 13,699 |
228 | 231 | Sun River St. George Development | $43,508,582 | 106 |
66 | 57 | SummerHill Homes | $359,025,000 | 240 |
209 | 173 | Sumeer Homes | $67,114,000 | 159 |
190 | 186 | StyleCraft Homes | $80,087,626 | 245 |
94 | 103 | Stylecraft Builders | $257,713,068 | 1,095 |
72 | 89 | Stone Martin Builders | $329,000,000 | 905 |
54 | 49 | Stock Development | $465,386,803 | 258 |
24 | 24 | Stanley Martin Homes | $1,566,801,000 | 3,520 |
161 | 171 | Southern Homes of Polk County | $107,739,553 | 378 |
Related Stories
Housing Giants
2022 Housing Giants Report and Rankings
Pro Builder's Housing Giants report ranks the top U.S. home builders by revenue, closings, and type and location of homes built and takes a deeper dive into two driving forces in housing today: built-for-rent and off-site construction
Housing Giants
What Now for Residential Construction? The Housing Industry Post-Pandemic
The COVID-19 pandemic is essentially over, but the disruption to the housing industry that lies in its wake will be felt for years to come
Housing Giants
Marketing Industrialized Construction to Consumers
If you build it off-site, will they come? Here’s how (and why) to target consumers with clear messaging about factory-built housing