In the Mountain region, which includes Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Utah, and Wyoming, D.R. Horton, Lennar, and M.D.C. Holdings occupy the top three spots for new-home closings in 2021, according to data from the 2022 Pro Builder Housing Giants Report.
Scroll down to see the list.
Click on the company names for additional information and to see previous years' rankings.
RELATED: MORE HOUSING GIANTS DATA
- 2022 Housing Giants List: U.S. Home Builder Rankings by 2021 Revenue and Closings
- 2022 Housing Giants rankings by housing type and region
2022 HOUSING GIANTS REPORT ARTICLES
- Housing Giants 2022: What Now? The Housing Industry Post-Pandemic
- Housing, Industrialized: Marketing Industrialized Construction to Consumers
- Built-to-Rent: What Happens When the Dust Settles?
Rank | Company | Arizona | Colorado | Idaho | Montana | Nevada | New Mexico | Utah | Wyoming | 2021 Total Closings |
---|---|---|---|---|---|---|---|---|---|---|
1 | D.R. Horton | 3,120 | 1,429 | 1,852 | 405 | 1,118 | 7,924 | |||
2 | Lennar | 2,870 | 1,852 | 2,429 | 524 | 7,675 | ||||
3 | M.D.C. Holdings | 1,628 | 2,250 | 1,145 | 520 | 5,543 | ||||
5 | KB Home | 903 | 789 | 1,671 | 3,363 | |||||
6 | Century Communities | 682 | 1,139 | 887 | 249 | 2,957 | ||||
7 | Meritage Homes | 2,183 | 630 | 2,813 | ||||||
8 | Toll Brothers | 426 | 641 | 601 | 955 | 109 | 2,732 | |||
9 | Tri Pointe Homes | 788 | 231 | 527 | 1,546 | |||||
10 | Edge Construction | 1,524 | 1,524 | |||||||
11 | Clayton Properties Group | 1,096 | 51 | 298 | 1,445 | |||||
12 | CBH Homes | 1,399 | 1,399 | |||||||
13 | Shea Homes | 860 | 315 | 49 | 1,224 | |||||
14 | Ivory Homes | 1,214 | 1,214 | |||||||
15 | LGI Homes | 298 | 650 | 130 | 95 | 1,173 | ||||
16 | Woodside Homes | 506 | 379 | 885 | ||||||
17 | Fulton Homes | 779 | 779 | |||||||
17 | David Weekley Homes | 305 | 226 | 248 | 779 | |||||
19 | Hubble Homes | 759 | 759 | |||||||
20 | Mattamy Homes US Group | 732 | 732 | |||||||
21 | Elite Properties of America | 709 | 709 | |||||||
22 | Ashton Woods | 667 | 667 | |||||||
23 | View Homes | 532 | 134 | 666 | ||||||
24 | Hovnanian Enterprises | 648 | 648 | |||||||
25 | Embrey | 324 | 296 | 620 | ||||||
26 | Robson Communities | 617 | 617 | |||||||
27 | Woodside Homes | 614 | 614 | |||||||
28 | The Challenger Group | 512 | 62 | 574 | ||||||
29 | NexMetro Communities | 505 | 505 | |||||||
30 | Hakes Brothers | 500 | 500 | |||||||
31 | Gehan Homes | 385 | 98 | 483 | ||||||
32 | Green Brick Partners | 464 | 464 | |||||||
33 | Lokal Homes | 366 | 366 | |||||||
34 | American Southern Homes | 315 | 315 | |||||||
35 | Fieldstone Homes | 19 | 19 | 270 | 308 | |||||
36 | Kartchner Homes | 142 | 124 | 266 | ||||||
37 | The New Home Company | 205 | 55 | 260 | ||||||
37 | Baessler Homes | 260 | 260 | |||||||
39 | Blandford Homes | 234 | 234 | |||||||
40 | Habitat for Humanity International | 46 | 111 | 7 | 24 | 2 | 14 | 5 | 8 | 217 |
42 | Elliott Homes | 206 | 206 | |||||||
43 | Landmark Homes | 195 | 195 | |||||||
44 | Twilight Homes | 189 | 189 | |||||||
45 | Brookfield Residential Properties | 183 | 183 | |||||||
45 | Boise Hunter Homes | 183 | 183 | |||||||
47 | Vantage Homes | 181 | 181 | |||||||
48 | Bridgewater Homes | 170 | 170 | |||||||
49 | American Legend Homes | 141 | 141 | |||||||
50 | Ryder Homes | 138 | 138 | |||||||
50 | French Brothers | 138 | 138 | |||||||
53 | Tresidio Homes | 135 | 135 | |||||||
54 | William Ryan Homes | 133 | 133 | |||||||
55 | McArthur Homes | 131 | 131 | |||||||
56 | Hamlet Homes | 125 | 125 | |||||||
57 | Thrive Home Builders | 123 | 123 | |||||||
57 | Premier Homes | 123 | 123 | |||||||
59 | Richfield Homes | 112 | 112 | |||||||
60 | Sun River St. George Development | 106 | 106 | |||||||
61 | Williams Homes | 57 | 57 | |||||||
62 | Tim Lewis Communities | 29 | 29 | |||||||
63 | Legacy Homes | 5 | 10 | 15 | ||||||
64 | Epcon Communities | 4 | 4 | |||||||
65 | Woodbridge Pacific Group | 3 | 3 | |||||||
66 | Stock Development | 1 | 1 | |||||||
66 | Edwards Homes of El Paso | 1 | 1 |
Related Stories
Housing Giants
2022 Housing Giants Report and Rankings
Pro Builder's Housing Giants report ranks the top U.S. home builders by revenue, closings, and type and location of homes built and takes a deeper dive into two driving forces in housing today: built-for-rent and off-site construction
Housing Giants
What Now for Residential Construction? The Housing Industry Post-Pandemic
The COVID-19 pandemic is essentially over, but the disruption to the housing industry that lies in its wake will be felt for years to come
Housing Giants
Marketing Industrialized Construction to Consumers
If you build it off-site, will they come? Here’s how (and why) to target consumers with clear messaging about factory-built housing