Topped by Lennar, LGI Homes, and Meritage Homes in the first three spots, these 35 builders lead the nation in starter-home construction in Pro Builder’s 2022 Housing Giants ranking of the nation’s largest home building companies.
Scroll down to see the list.
Click on the company names for additional information and to see previous years' rankings.
RELATED: MORE HOUSING GIANTS DATA
- 2022 Housing Giants List: U.S. Home Builder Rankings by 2021 Revenue and Closings
- 2022 Housing Giants rankings by housing type and region
2022 HOUSING GIANTS REPORT ARTICLES
- Housing Giants 2022: What Now? The Housing Industry Post-Pandemic
- Housing, Industrialized: Marketing Industrialized Construction to Consumers
- Built-to-Rent: What Happens When the Dust Settles?
Rank | Company | 2021 Starter Home Closings |
---|---|---|
1 | Lennar | 29,314 |
2 | LGI Homes | 10,129 |
3 | Meritage Homes | 9,857 |
4 | PulteGroup | 9,246 |
5 | KB Home | 8,353 |
6 | Century Communities | 8,104 |
7 | M.D.C. Holdings | 7,686 |
8 | Clayton Properties Group | 5,374 |
9 | Ashton Woods | 4,406 |
10 | M/I Homes | 3,887 |
11 | Habitat for Humanity International | 3,276 |
12 | Hovnanian Enterprises | 3,125 |
13 | Harkins Builders | 2,557 |
15 | Gehan Homes | 1,883 |
16 | Stanley Martin Homes | 1,654 |
18 | Mattamy Homes US Group | 1,367 |
19 | Embrey | 1,352 |
20 | Smith Douglas Homes | 1,294 |
21 | HistoryMaker Homes | 1,081 |
22 | The Challenger Group | 1,066 |
23 | Fischer Homes | 996 |
24 | Stylecraft Builders | 876 |
25 | Great Southern Homes | 853 |
26 | True Homes | 822 |
27 | David Weekley Homes | 787 |
28 | CastleRock Communities | 772 |
29 | Brookfield Residential Properties | 712 |
30 | Highland Homes | 699 |
31 | Ole South Properties | 689 |
32 | Park Square Homes | 656 |
33 | Edward Rose Building Enterprise | 592 |
34 | Allen Edwin Homes | 561 |
35 | Shea Homes | 541 |
Related Stories
Housing Giants
2022 Housing Giants Report and Rankings
Pro Builder's Housing Giants report ranks the top U.S. home builders by revenue, closings, and type and location of homes built and takes a deeper dive into two driving forces in housing today: built-for-rent and off-site construction
Housing Giants
What Now for Residential Construction? The Housing Industry Post-Pandemic
The COVID-19 pandemic is essentially over, but the disruption to the housing industry that lies in its wake will be felt for years to come
Housing Giants
Marketing Industrialized Construction to Consumers
If you build it off-site, will they come? Here’s how (and why) to target consumers with clear messaging about factory-built housing