In the South Atlantic region, which includes Delaware, Florida, Georgia, Maryland, North and South Carolina, Virginia, West Virginia, and Washington, D.C., D.R. Horton, Lennar, and PulteGroup occupy the top three spots for new-home closings in 2021, according to data from the 2022 Pro Builder Housing Giants Report.
Scroll down to see the list.
Click on the company names for additional information and to see previous years' rankings.
RELATED: MORE HOUSING GIANTS DATA
- 2022 Housing Giants List: U.S. Home Builder Rankings by 2021 Revenue and Closings
- 2022 Housing Giants rankings by housing type and region
2022 HOUSING GIANTS REPORT ARTICLES
- Housing Giants 2022: What Now? The Housing Industry Post-Pandemic
- Housing, Industrialized: Marketing Industrialized Construction to Consumers
- Built-to-Rent: What Happens When the Dust Settles?
Advertisement
Rank | Company | Delaware | Florida | Georgia | Maryland | North Carolina | South Carolina | Virginia | Washington, D.C. | West Virginia | 2021 Total Closings |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.R. Horton | 541 | 18,119 | 4,056 | 639 | 3,999 | 4,319 | 471 | 43 | 32,187 | |
2 | Lennar | 16,406 | 1,709 | 1,208 | 3,547 | 1,568 | 866 | 25,304 | |||
3 | PulteGroup | 6,640 | 1,136 | 493 | 1,677 | 1,658 | 500 | 12,104 | |||
4 | Clayton Properties Group | 1,675 | 1,037 | 893 | 1,950 | 70 | 5,625 | ||||
5 | Meritage Homes | 1,663 | 647 | 1,390 | 377 | 4,077 | |||||
7 | Century Communities | 381 | 1,753 | 1,081 | 496 | 3,711 | |||||
8 | The Villages of Lake Sumter | 3,651 | 3,651 | ||||||||
9 | Stanley Martin Homes | 92 | 212 | 643 | 577 | 941 | 1,050 | 3,515 | |||
10 | Mattamy Homes US Group | 2,400 | 911 | 51 | 3,362 | ||||||
11 | LGI Homes | 1,337 | 411 | 24 | 1,238 | 136 | 75 | 63 | 3,284 | ||
12 | Ashton Woods | 1,231 | 993 | 279 | 414 | 2,917 | |||||
13 | M/I Homes | 1,777 | 911 | 138 | 2,826 | ||||||
14 | Toll Brothers | 4 | 705 | 393 | 135 | 323 | 333 | 530 | 2,423 | ||
15 | KB Home | 2,070 | 190 | 2,260 | |||||||
16 | Harkins Builders | 1,546 | 449 | 251 | 2,246 | ||||||
17 | True Homes | 1,604 | 450 | 2,054 | |||||||
18 | Hovnanian Enterprises | 401 | 628 | 24 | 339 | 206 | 259 | 10 | 1,867 | ||
19 | David Weekley Homes | 1,092 | 172 | 437 | 111 | 1,812 | |||||
20 | GL Homes | 1,769 | 1,769 | ||||||||
21 | Great Southern Homes | 1,706 | 1,706 | ||||||||
22 | M.D.C. Holdings | 1,003 | 531 | 1,534 | |||||||
23 | Eastwood Homes | 87 | 708 | 423 | 249 | 1,467 | |||||
24 | Minto Communities USA | 1,108 | 309 | 1,417 | |||||||
26 | Habitat for Humanity International | 34 | 510 | 99 | 26 | 257 | 80 | 94 | 7 | 11 | 1,118 |
27 | Neal Communities of Southwest Florida | 1,088 | 1,088 | ||||||||
28 | Homes by WestBay / Casa Fresca Homes | 932 | 932 | ||||||||
29 | Park Square Homes | 772 | 772 | ||||||||
30 | HHHunt | 177 | 539 | 716 | |||||||
31 | ICI Homes | 691 | 691 | ||||||||
32 | Tri Pointe Homes | 323 | 85 | 29 | 220 | 657 | |||||
33 | Schell Brothers | 591 | 58 | 649 | |||||||
34 | LeCesse Development | 641 | 641 | ||||||||
35 | Caviness and Cates Communities | 614 | 614 | ||||||||
36 | Crescent Homes | 595 | 595 | ||||||||
37 | Brookfield Residential Properties | 29 | 194 | 317 | 540 | ||||||
38 | Epcon Communities | 50 | 375 | 15 | 71 | 511 | |||||
39 | Empire Communities | 302 | 205 | 507 | |||||||
40 | Green Brick Partners | 501 | 501 | ||||||||
41 | Bill Clark Homes | 450 | 450 | ||||||||
42 | Bill Beazley Homes | 255 | 146 | 401 | |||||||
43 | Viera Builders | 387 | 387 | ||||||||
44 | Southern Homes of Polk County | 378 | 378 | ||||||||
45 | Windsor Homes | 365 | 365 | ||||||||
46 | Drees Homes | 170 | 190 | 360 | |||||||
47 | Keystone Group dba Keystone Homes | 359 | 359 | ||||||||
48 | McKee Homes | 355 | 355 | ||||||||
48 | Main Street Homes | 355 | 355 | ||||||||
50 | Van Metre Companies | 346 | 346 | ||||||||
51 | Piedmont Residential | 315 | 315 | ||||||||
52 | Kerley Family Homes | 314 | 314 | ||||||||
53 | Shea Homes | 108 | 90 | 99 | 297 | ||||||
55 | The Community Builders | 235 | 45 | 280 | |||||||
56 | SeaGate Homes | 279 | 279 | ||||||||
57 | Fischer Homes | 276 | 276 | ||||||||
58 | AR Homes by Arthur Rutenberg | 164 | 17 | 56 | 23 | 3 | 263 | ||||
59 | Silverstone Communities | 260 | 260 | ||||||||
60 | Stock Development | 257 | 257 | ||||||||
61 | Ivey Homes | 241 | 15 | 256 | |||||||
62 | Napolitano Homes | 41 | 213 | 254 | |||||||
63 | Green Brick Partners | 251 | 251 | ||||||||
64 | StyleCraft Homes | 245 | 245 | ||||||||
65 | Homes by Dickerson | 207 | 30 | 237 | |||||||
65 | M.D.C. Holdings | 237 | 237 | ||||||||
67 | Evergreene Homes | 63 | 11 | 9 | 149 | 232 | |||||
68 | Traton Homes | 228 | 228 | ||||||||
70 | Hunter Quinn Homes | 201 | 201 | ||||||||
71 | Ward Communities | 194 | 194 | ||||||||
73 | Providence Homes | 185 | 185 | ||||||||
74 | William Ryan Homes | 178 | 178 | ||||||||
75 | Keystone Custom Homes | 169 | 169 | ||||||||
76 | Drees Homes | 32 | 135 | 167 | |||||||
77 | EYA | 99 | 36 | 135 | |||||||
78 | American Southern Homes | 129 | 129 | ||||||||
79 | Craftmark Homes | 82 | 41 | 3 | 126 | ||||||
80 | Saussy Burbank | 35 | 77 | 112 | |||||||
81 | JW Collection | 111 | 111 | ||||||||
82 | Wormald | 80 | 12 | 8 | 100 | ||||||
83 | Peachtree Residential | 45 | 49 | 94 | |||||||
84 | Edward Rose Building Enterprise | 90 | 90 | ||||||||
85 | The Challenger Group | 21 | 10 | 58 | 89 | ||||||
86 | Kent Homes | 76 | 76 | ||||||||
87 | Robuck Homes | 74 | 74 | ||||||||
89 | McKinney Builders | 60 | 60 | ||||||||
91 | Stone Martin Builders | 4 | 4 | ||||||||
92 | Marrano Homes / Marc-Equity | 1 | 1 |
Related Stories
Housing Giants
Builder Rankings by Revenue: 2023 Housing Giants List
Pro Builder's annual Housing Giants rankings list provides a snapshot in time of builders’ perceived opportunities and challenges. These are the top 240 home builders in the nation, ranked by revenue
Housing Giants
Holding Back the Headwinds
Stormy market conditions strained the nation’s largest home builders in 2022, and they’re bracing for more uncertainty
Housing Giants
Housing, Industrialized: Designing for Off-Site
With a manufacturing mindset and the will to change, designing for factory-built housing production can yield significant savings in time and trouble for home builders