In the Middle Atlantic region, which includes New Jersey, New York, and Pennsylvania, Toll Brothers, Lennar, and Hovnanian Enterprises occupy the top three spots for new-home closings in 2020, according to data from the 2021 Pro Builder Housing Giants Report.
Clicking on an individual company name will take you to a page with more information about the company, including what and where they build.
RELATED
- Pro Builder's 2021 Housing Giants Report
- More 2021 Housing Giants Rankings for top single-family detached builders, multifamily, vacation, move-up buyers, and more
- See the complete 2021 Housing Giants list ranking builders by revenue
Rank | Company | New Jersey | New York | Pennsylvania | 2020 Total Closings |
---|---|---|---|---|---|
1 | Toll Brothers | 566 | 97 | 769 | 1,432 |
2 | Lennar | 526 | 418 | 944 | |
3 | Hovnanian Enterprises | 552 | 46 | 598 | |
4 | D.R. Horton | 497 | 88 | 585 | |
5 | LeCesse Development | 542 | 542 | ||
6 | CBG Building Co. | 504 | 504 | ||
7 | Berks Homes | 368 | 368 | ||
8 | PulteGroup | 315 | 43 | 358 | |
9 | Charter Homes & Neighborhoods | 275 | 275 | ||
10 | Keystone Custom Homes | 252 | 252 | ||
11 | Harkins Builders | 250 | 250 | ||
12 | Ritz-Craft | 25 | 100 | 100 | 225 |
13 | Marrano Homes / Marc Equity | 194 | 194 | ||
14 | Beechwood Homes | 173 | 173 | ||
15 | Epcon Communities | 9 | 138 | 147 | |
16 | W.B. Homes | 121 | 121 | ||
17 | DRB Group | 105 | 105 | ||
18 | Weaver Homes | 102 | 102 | ||
19 | Habitat for Humanity International | 4 | 18 | 53 | 75 |
20 | Forino | 47 | 47 | ||
21 | Clayton Properties Group | 13 | 6 | 19 | |
22 | Wormald | 1 | 1 |
Related Stories
Housing Giants
2021 Housing Giants List—Builder Rankings by Revenue
Pro Builder's annual Housing Giants list provides a snapshot in time of builders’ perceived opportunities and challenges. This year proved exceptional, with unprecedented challenges stemming from the pandemic
Housing Giants
2021 Housing Giants Report: An Unforgettable Forgettable Year
New and old challenges confronted the housing industry in 2020, and it may never be the same
Housing Giants
Home Builders Ask: Where’s the Land?
You still need a checkbook, but for home builders finding and acquiring land also requires planning, perseverance, and thinking outside the box