The start of 2020 for new-home building looked optimistic, with permits at a seasonally adjusted annual rate of 1.55 million in January—the highest since 2006—and home sales and construction spending up. It seemed home building had finally recovered from the Great Recession. But it wasn't long before everything was turned on its head. By Feb. 25, the Centers for Disease Control had warned that the U.S. was heading toward pandemic status with COVID-19. By March 13, President Trump has declared COVID-19 a national emergency. And the rest, as they say, is history.
It's history, but the pandemic forced rapid changes that will linger from the present well into the future, creating a new normal from which no industry is completely exempt. And housing is certainly no exception.
While housing fared somewhat better than many other industries, largely because many states and municipalities deemed construction activity to be “essential," with COVID safety measures put in place so some measure of work could continue, there is no doubt that the COVID-19 pandemic severely disrupted construction, made it difficult for many households to pay for shelter, and seriously hurt the housing sector overall.
Home builders large and small had to adapt to survive, finding new ways of working and innovating to continue doing business.
Each Housing Giants Report is a unique snapshot that reflects the perspective of that particular time, and so it is for 2021.
The Biggest Builders in the U.S. by Revenue: 2021 Housing Giants
Scroll down to see the ranked list of 2021's Housing Giants and take a deeper dive into the unique challenges of the past year and how home builders tackled them—and continue to grapple with them—in Pro Builder's 2021 Housing Giants Report:
New and old challenges confronted the housing industry in 2020, and it may never be the same.
You still need a checkbook, but for home builders finding and acquiring land also requires planning, perseverance, and thinking outside the box.
Never before have home builders had to navigate a market where houses are pre-selling fast while the cost of so many resources is rising and so many supplies are constrained at the same time.
RELATED
-
MORE HOUSING GIANTS DATA: Additional 2021 Housing Giants ranking lists—home builders ranked by number of closings, housing types, and location of homes built
-
Click the attachment below to access a PDF of the Housing Giants rankings list from Pro Builder's May/June 2021 issue:
Rank | Previous Rank | Company | 2020 Housing Revenue $ | 2020 Closings/Units |
---|---|---|---|---|
1 | 2 | D.R. Horton | $21,494,900,000 | 71,592 |
3 | 3 | PulteGroup | $10,579,896,000 | 24,624 |
2 | 1 | Lennar | $20,840,159,000 | 52,925 |
4 | 4 | NVR | $7,328,889,000 | 19,766 |
5 | 5 | Toll Brothers | $6,937,357,000 | 8,496 |
6 | 6 | Taylor Morrison | $5,863,652,000 | 12,524 |
14 | 13 | Hovnanian Enterprises | $2,684,630,235 | 6,414 |
9 | 7 | KB Home | $4,150,793,000 | 10,672 |
8 | 9 | Meritage Homes | $4,438,000,000 | 11,834 |
10 | 10 | M.D.C. Holdings | $3,765,378,590 | 8,158 |
17 | 17 | Beazer Homes | $2,127,077,000 | 5,492 |
15 | 16 | David Weekley Homes | $2,503,939,107 | 5,560 |
19 | 15 | Shea Homes | $1,899,383,000 | 2,979 |
13 | 14 | M/I Homes | $2,939,962,491 | 7,709 |
38 | 37 | The Villages of Lake Sumter | $595,966,705 | 2,346 |
22 | 21 | Highland Homes | $1,398,247,055 | 3,361 |
18 | 20 | Ashton Woods | $1,930,808,237 | 5,705 |
28 | 25 | Drees Homes | $1,089,325,649 | 2,094 |
23 | 23 | Perry Homes | $1,364,150,000 | 3,261 |
29 | 24 | Brookfield Residential Properties | $1,087,749,000 | 1,929 |
25 | 26 | CBG Building Co. | $1,258,016,028 | 5,226 |
34 | 32 | McGuyer Homebuilders (MHI) | $928,000,000 | 2,082 |
26 | 28 | GL Homes | $1,246,391,000 | 1,912 |
242 | 232 | Simpson Housing | $38,514,319 | 344 |
31 | 27 | Woodside Homes | $1,067,889,000 | 2,465 |
41 | 40 | First Texas Homes | $560,641,900 | 1,273 |
53 | 42 | Habitat for Humanity International | $465,272,864 | 3,466 |
24 | 29 | Stanley Martin Homes | $1,352,624,000 | 3,285 |
20 | 22 | Mattamy Homes US Group | $1,506,022,896 | 4,228 |
35 | 36 | Fischer Homes | $828,188,213 | 2,336 |
51 | 51 | Epcon Communities | $475,326,852 | 1,119 |
32 | 31 | Gehan Homes | $1,020,000,000 | 3,053 |
39 | 33 | The New Home Company | $580,681,000 | 911 |
49 | 77 | Stock Development | $479,349,284 | 582 |
12 | 12 | Century Communities | $3,027,167,121 | 9,453 |
11 | 11 | Tri Pointe Homes | $3,232,836,228 | 5,123 |
16 | 18 | LGI Homes | $2,367,929,000 | 9,339 |
37 | 39 | Ivory Homes | $620,256,784 | 1,323 |
56 | 50 | Neal Communities of Southwest Florida | $409,488,631 | 954 |
33 | 30 | DRB Group | $961,661,000 | 2,877 |
237 | 107 | The Community Builders | $40,020,521 | 142 |
67 | 59 | Fulton Homes | $310,000,000 | 798 |
63 | 52 | Van Metre Companies | $350,649,177 | 559 |
75 | 80 | McBride & Son Cos. | $288,886,834 | 917 |
57 | 94 | SummerHill Homes | $399,900,000 | 274 |
70 | 62 | Harkins Builders | $300,000,000 | 2,650 |
44 | 44 | Minto Communities USA | $510,075,000 | 1,217 |
69 | 64 | Lombardo Homes | $301,609,581 | 686 |
40 | 46 | Chesmar Homes | $572,400,000 | 1,692 |
46 | 63 | CastleRock Communities | $494,037,215 | 1,628 |
Related Stories
Housing Giants
Submit Your Company Info for the 2023 Housing Giants
Fill out the 2023 Housing Giants survey form to see if your company makes the cut in Pro Builder's list of the largest home building companies in the nation
Housing Giants
2022 Housing Giants Report and Rankings
Pro Builder's Housing Giants report ranks the top U.S. home builders by revenue, closings, and type and location of homes built and takes a deeper dive into two driving forces in housing today: built-for-rent and off-site construction
Housing Giants
What Now for Residential Construction? The Housing Industry Post-Pandemic
The COVID-19 pandemic is essentially over, but the disruption to the housing industry that lies in its wake will be felt for years to come