In the Mountain region, which includes Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Utah, and Wyoming, D.R. Horton, Lennar, and M.D.C. Holdings occupy the top three spots for new-home closings in 2020, according to data from the 2021 Pro Builder Housing Giants Report.
Clicking on an individual company name will take you to a page with more information about the company, including what and where they build.
RELATED
- Pro Builder's 2021 Housing Giants Report
- More 2021 Housing Giants Rankings for top single-family detached builders, multifamily, vacation, move-up buyers, and more
- See the complete 2021 Housing Giants list ranking builders by revenue
Rank | Company | Arizona | Colorado | Idaho | Montana | Nevada | New Mexico | Utah | Wyoming | 2020 Total Closings |
---|---|---|---|---|---|---|---|---|---|---|
1 | D.R. Horton | 2,655 | 1,112 | 0 | 1,792 | 445 | 906 | 6,910 | ||
2 | Lennar | 2,601 | 1,747 | 2,084 | 355 | 6,787 | ||||
3 | M.D.C. Holdings | 1 | 2 | 944 | 465 | 5,126 | ||||
4 | PulteGroup | 1,739 | 1,261 | 480 | 3,480 | |||||
5 | KB Home | 898 | 573 | 1,487 | 2,958 | |||||
6 | Meritage Homes | 2,019 | 738 | 2,757 | ||||||
7 | Century Communities | 550 | 1,071 | 655 | 247 | 2,523 | ||||
8 | Toll Brothers | 369 | 429 | 586 | 770 | 65 | 2,219 | |||
9 | CBH Homes | 2,016 | 2,016 | |||||||
10 | Embrey Partners | 889 | 643 | 1,532 | ||||||
11 | Clayton Properties Group | 5 | 1,089 | 58 | 87 | 228 | 1,467 | |||
12 | Shea Homes | 1,136 | 283 | 32 | 1,451 | |||||
13 | Tri Pointe Homes | 664 | 219 | 525 | 1,408 | |||||
14 | Woodside Homes | 506 | 319 | 551 | 1,376 | |||||
15 | Ivory Homes | 1,323 | 1,323 | |||||||
16 | Edge Homes | 1,200 | 1,200 | |||||||
17 | LGI Homes | 471 | 385 | 114 | 203 | 1,173 | ||||
18 | Mattamy Homes US Group | 929 | 929 | |||||||
19 | Ashton Woods | 838 | 838 | |||||||
20 | Fulton Homes | 798 | 798 | |||||||
21 | David Weekley Homes | 363 | 144 | 235 | 742 | |||||
22 | Robson Communities | 686 | 686 | |||||||
23 | Elite Properties of America | 668 | 668 | |||||||
24 | Hubble Homes | 650 | 650 | |||||||
25 | Hovnanian Enterprises | 626 | 626 | |||||||
26 | View Homes | 453 | 112 | 565 | ||||||
27 | Epoch Residential | 500 | 500 | |||||||
28 | Challenger Homes | 457 | 457 | |||||||
29 | Green Brick Partners | 457 | 457 | |||||||
30 | Lokal Homes | 378 | 378 | |||||||
31 | Gehan Homes | 344 | 344 | |||||||
32 | Hakes Brothers | 340 | 340 | |||||||
33 | Dorn Homes | 313 | 313 | |||||||
34 | Fieldstone Homes | 294 | 294 | |||||||
35 | Habitat for Humanity International | 30 | 113 | 56 | 15 | 3 | 37 | 4 | 16 | 274 |
36 | Dream Finders Homes | 269 | 269 | |||||||
37 | Nilson Homes | 245 | 245 | |||||||
38 | Ence Homes | 243 | 243 | |||||||
39 | Kartchner Homes | 59 | 182 | 241 | ||||||
40 | Brighton Homes Idaho | 225 | 225 | |||||||
41 | Blandford Homes | 220 | 1 | 221 | ||||||
42 | Elliott Homes | 218 | 218 | |||||||
43 | Brookfield Residential Properties | 195 | 195 | |||||||
44 | Baessler Homes | 190 | 190 | |||||||
45 | Vantage Homes | 187 | 187 | |||||||
46 | Thrive Home Builders | 186 | 186 | |||||||
47 | Harmony Homes | 178 | 178 | |||||||
48 | Richfield Homes | 173 | 173 | |||||||
49 | Mandalay Communities | 160 | 160 | |||||||
50 | Hamlet Homes | 154 | 154 | |||||||
51 | McArthur Homes | 151 | 151 | |||||||
52 | Tresidio Homes | 147 | 147 | |||||||
53 | Ryder Homes | 141 | 141 | |||||||
54 | Premier Homes | 136 | 136 | |||||||
55 | Covington Homes | 125 | 125 | |||||||
56 | William Ryan Homes | 124 | 124 | |||||||
57 | Twilight Homes | 122 | 122 | |||||||
58 | Sun River St. George Development | 117 | 117 | |||||||
59 | American Legend Homes | 108 | 108 | |||||||
60 | French Brothers | 105 | 105 | |||||||
61 | Bridgewater Homes | 83 | 83 | |||||||
62 | The New Home Company | 67 | 67 | |||||||
63 | G.J. Gardner Homes | 37 | 37 | |||||||
64 | Legacy Homes | 35 | 35 | |||||||
65 | Williams Homes | 18 | 17 | 35 | ||||||
66 | Tim Lewis Communities | 34 | 34 | |||||||
67 | Tri-State Ventures dba Carefree Homes | 27 | 27 | |||||||
68 | Stock Development | 2 | 2 |
Related Stories
Housing Giants
2021 Housing Giants List—Builder Rankings by Revenue
Pro Builder's annual Housing Giants list provides a snapshot in time of builders’ perceived opportunities and challenges. This year proved exceptional, with unprecedented challenges stemming from the pandemic
Housing Giants
2021 Housing Giants Report: An Unforgettable Forgettable Year
New and old challenges confronted the housing industry in 2020, and it may never be the same
Housing Giants
Home Builders Ask: Where’s the Land?
You still need a checkbook, but for home builders finding and acquiring land also requires planning, perseverance, and thinking outside the box