In the South Atlantic region, which includes Delaware, Florida, Georgia, Maryland, North and South Carolina, Virginia, West Virginia, and Washington, D.C., D.R. Horton, Lennar, and PulteGroup occupy the top three spots for new-home closings in 2020, according to data from the 2021 Pro Builder Housing Giants Report.
Clicking on an individual company name will take you to a page with more information about the company, including what and where they build.
RELATED
- Pro Builder's 2021 Housing Giants Report
- More 2021 Housing Giants Rankings for top single-family detached builders, multifamily, vacation, move-up buyers, and more
- See the complete 2021 Housing Giants list ranking builders by revenue
Rank | Company | Delaware | Florida | Georgia | Maryland | North Carolina | South Carolina | Virginia | Washington, D.C. | West Virginia | 2020 Total Closings |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.R. Horton | 418 | 15,071 | 3,976 | 631 | 3,698 | 4,166 | 195 | 29 | 28,184 | |
2 | Lennar | 14,732 | 1,501 | 1,097 | 3,222 | 1,304 | 838 | 22,694 | |||
3 | PulteGroup | 5,496 | 964 | 488 | 1,317 | 1,476 | 276 | 10,017 | |||
4 | Clayton Properties Group | 49 | 1,281 | 924 | 3 | 1,333 | 1,658 | 44 | 5,292 | ||
5 | Century Communities | 457 | 1,980 | 742 | 410 | 3,589 | |||||
6 | CBG Building Co. | 400 | 1,066 | 458 | 1,333 | 323 | 3,580 | ||||
7 | Meritage Homes | 1,466 | 642 | 1,104 | 359 | 3,571 | |||||
8 | Mattamy Homes US Group | 2,381 | 821 | 85 | 3,287 | ||||||
9 | Stanley Martin Homes | 209 | 630 | 513 | 891 | 1,042 | 3,285 | ||||
10 | LGI Homes | 1,260 | 633 | 1,025 | 251 | 27 | 40 | 3,236 | |||
11 | DRB Group | 1 | 60 | 558 | 901 | 730 | 125 | 390 | 2,765 | ||
12 | M/I Homes | 1,675 | 2 | 650 | 194 | 2,521 | |||||
13 | Ashton Woods | 890 | 902 | 307 | 327 | 2,426 | |||||
14 | Harkins Builders | 1,750 | 150 | 500 | 2,400 | ||||||
15 | The Villages of Lake-Sumter | 2,346 | 2,346 | ||||||||
16 | Dream Finders Homes | 1,787 | 312 | 232 | 2,331 | ||||||
17 | Toll Brothers | 20 | 649 | 235 | 204 | 303 | 240 | 531 | 2,182 | ||
18 | True Homes | 1,532 | 384 | 1,916 | |||||||
19 | GL Homes | 1,912 | 1,912 | ||||||||
20 | David Weekley Homes | 1,147 | 137 | 426 | 121 | 1,831 | |||||
21 | Hovnanian Enterprises | 243 | 654 | 28 | 236 | 114 | 336 | 37 | 1,648 | ||
22 | Eastwood Homes | 26 | 779 | 544 | 176 | 1,525 | |||||
23 | KB Home | 1,390 | 96 | 1,486 | |||||||
24 | Great Southern Homes | 1,471 | 1,471 | ||||||||
25 | Smith Douglas Homes | 918 | 508 | 3 | 1,429 | ||||||
26 | Caviness and Cates Communities | 1,236 | 1,236 | ||||||||
27 | Minto Communities USA | 991 | 226 | 1,217 | |||||||
28 | M.D.C. Holdings | 953 | 93 | 170 | 1,216 | ||||||
29 | Habitat for Humanity International | 2 | 628 | 123 | 28 | 5 | 83 | 12 | 18 | 73 | 972 |
30 | Neal Communities of Southwest Florida | 954 | 954 | ||||||||
31 | Homes by WestBay | 847 | 847 | ||||||||
32 | Park Square Homes | 726 | 726 | ||||||||
33 | HHHunt | 133 | 520 | 653 | |||||||
34 | ICI Homes | 623 | 623 | ||||||||
35 | Green Brick Partners | 241 | 355 | 596 | |||||||
36 | Schell Brothers | 515 | 67 | 582 | |||||||
37 | Stock Development | 580 | 580 | ||||||||
38 | Van Metre Companies | 559 | 559 | ||||||||
39 | Tri Pointe Homes | 336 | 12 | 161 | 509 | ||||||
40 | American Classic Homes | 506 | 506 | ||||||||
41 | Bill Clark Homes | 487 | 487 | ||||||||
42 | Lincoln Property Co. | 292 | 171 | 463 | |||||||
43 | Epcon Communities | 59 | 367 | 16 | 9 | 451 | |||||
44 | Viera Builders | 417 | 417 | ||||||||
45 | Crescent Homes | 401 | 401 | ||||||||
46 | Drees Homes | 58 | 52 | 145 | 138 | 393 | |||||
47 | Brookfield Residential Properties | 32 | 112 | 228 | 372 | ||||||
48 | Southern Homes of Polk County | 359 | 359 | ||||||||
49 | Shea Homes | 169 | 104 | 79 | 352 | ||||||
50 | Kerley Family Homes | 342 | 342 | ||||||||
51 | McKee Homes | 333 | 333 | ||||||||
52 | Miller & Smith | 48 | 282 | 330 | |||||||
53 | Main Street Homes | 327 | 327 | ||||||||
54 | Keystone Group dba Keystone Homes | 323 | 323 | ||||||||
55 | AR Homes by Arthur Rutenberg | 202 | 23 | 60 | 28 | 6 | 319 | ||||
56 | Embrey Partners | 307 | 307 | ||||||||
57 | Caruso Homes | 224 | 62 | 286 | |||||||
58 | Silverstone Communities | 281 | 281 | ||||||||
59 | Piedmont Residential | 276 | 276 | ||||||||
60 | Eagle Construction of Va. | 266 | 266 | ||||||||
61 | Insight Homes | 199 | 64 | 263 | |||||||
62 | Empire Communities | 262 | 262 | ||||||||
63 | Landmark 24 Homes | 229 | 29 | 258 | |||||||
64 | SeaGate Homes | 255 | 255 | ||||||||
65 | Homes by Dickerson | 215 | 15 | 230 | |||||||
66 | Realstar Homes | 53 | 171 | 224 | |||||||
67 | Edward Rose Building Enterprise | 132 | 90 | 222 | |||||||
68 | McGuinn Hybrid Homes | 221 | 221 | ||||||||
69 | Fischer Homes | 215 | 215 | ||||||||
70 | Ivey Homes | 198 | 6 | 204 | |||||||
71 | Capitol City Homes | 203 | 203 | ||||||||
72 | StyleCraft Homes | 203 | 203 | ||||||||
73 | Hunter Quinn Homes | 201 | 201 | ||||||||
74 | Traton Homes | 191 | 191 | ||||||||
75 | William Ryan Homes | 185 | 185 | ||||||||
76 | Epoch Residential | 178 | 178 | ||||||||
77 | Saussy Burbank | 113 | 63 | 176 | |||||||
78 | Napolitano Homes | 168 | 168 | ||||||||
79 | Craftmark Homes | 61 | 94 | 12 | 167 | ||||||
80 | American Southern Homes | 150 | 150 | ||||||||
81 | Evergreene Homes | 21 | 11 | 117 | 149 | ||||||
82 | Providence Homes | 139 | 139 | ||||||||
83 | Wormald | 121 | 8 | 6 | 135 | ||||||
84 | Keystone Custom Homes | 128 | 128 | ||||||||
85 | Truland Homes | 124 | 124 | ||||||||
86 | Robuck Homes | 117 | 117 | ||||||||
87 | EYA | 50 | 40 | 90 | |||||||
88 | Ritz-Craft | 10 | 15 | 55 | 10 | 90 | |||||
89 | JW Collection | 81 | 81 | ||||||||
90 | Kent Homes | 75 | 75 | ||||||||
91 | Massengill Design Build | 70 | 70 | ||||||||
92 | Peachtree Residential | 38 | 27 | 65 | |||||||
93 | Bay to Beach Builders | 47 | 13 | 60 | |||||||
94 | Forino | 52 | 52 | ||||||||
95 | Stone Martin Builders | 11 | 11 | ||||||||
96 | Marrano Homes / Marc Equity | 2 | 2 | ||||||||
97 | G.J. Gardner Homes | 1 | 1 |
Related Stories
Housing Giants
2021 Housing Giants List—Builder Rankings by Revenue
Pro Builder's annual Housing Giants list provides a snapshot in time of builders’ perceived opportunities and challenges. This year proved exceptional, with unprecedented challenges stemming from the pandemic
Housing Giants
2021 Housing Giants Report: An Unforgettable Forgettable Year
New and old challenges confronted the housing industry in 2020, and it may never be the same
Housing Giants
Home Builders Ask: Where’s the Land?
You still need a checkbook, but for home builders finding and acquiring land also requires planning, perseverance, and thinking outside the box