In the East North Central region, which includes Illinois, Indiana, Michigan, Ohio, and Wisconsin, PulteGroup, M/I Homes, and Lennar occupy the top three spots for new-home closings in 2021, according to data from the 2022 Pro Builder Housing Giants Report.
Scroll down to see the list.
Click on the company names for additional information and to see previous years' rankings.
RELATED: MORE HOUSING GIANTS DATA
- 2022 Housing Giants List: U.S. Home Builder Rankings by 2021 Revenue and Closings
- 2022 Housing Giants rankings by housing type and region
2022 HOUSING GIANTS REPORT ARTICLES
- Housing Giants 2022: What Now? The Housing Industry Post-Pandemic
- Housing, Industrialized: Marketing Industrialized Construction to Consumers
- Built-to-Rent: What Happens When the Dust Settles?
Rank | Company | Illinois | Indiana | Michigan | Ohio | Wisconsin | 2021 Total Closings |
---|---|---|---|---|---|---|---|
1 | PulteGroup | 557 | 942 | 817 | 1,219 | 3535 | |
2 | M/I Homes | 630 | 680 | 327 | 1,139 | 2776 | |
3 | Lennar | 1,162 | 1,501 | 2663 | |||
4 | D.R. Horton | 765 | 1,110 | 726 | 2601 | ||
5 | Fischer Homes | 419 | 1,321 | 1740 | |||
6 | Clayton Properties Group | 1,164 | 1164 | ||||
7 | Allen Edwin Homes | 64 | 812 | 876 | |||
8 | Hovnanian Enterprises | 231 | 508 | 739 | |||
9 | Edward Rose Building Enterprise | 353 | 296 | 12 | 48 | 709 | |
10 | Drees Homes | 181 | 508 | 689 | |||
11 | Lombardo Homes | 603 | 603 | ||||
12 | Habitat for Humanity International | 75 | 100 | 80 | 123 | 90 | 468 |
13 | Eastbrook Homes | 441 | 441 | ||||
14 | Granite Ridge Builders | 405 | 31 | 436 | |||
15 | MJC Companies | 420 | 420 | ||||
16 | Century Communities | 94 | 211 | 26 | 331 | ||
17 | Toll Brothers | 57 | 250 | 307 | |||
18 | Epcon Communities | 10 | 4 | 286 | 300 | ||
19 | Rockford Homes | 239 | 239 | ||||
20 | Jagoe Homes | 235 | 235 | ||||
21 | Pyatt Builders | 213 | 213 | ||||
22 | Tim O'Brien Homes | 202 | 202 | ||||
23 | David Weekley Homes | 167 | 167 | ||||
24 | Robertson Brothers Homes | 157 | 157 | ||||
25 | William Ryan Homes | 39 | 100 | 139 | |||
26 | Mayberry Homes | 138 | 138 | ||||
27 | Kaerek Homes | 135 | 135 | ||||
28 | Infinity Homes & Co. | 129 | 129 | ||||
29 | Oevering Homes | 100 | 100 | ||||
30 | Clearview Homes | 99 | 99 | ||||
31 | Creative Homes | 97 | 97 | ||||
32 | The Challenger Group | 53 | 53 | ||||
33 | AR Homes by Arthur Rutenberg | 10 | 5 | 15 |
Related Stories
Housing Giants
2022 Housing Giants Report and Rankings
Pro Builder's Housing Giants report ranks the top U.S. home builders by revenue, closings, and type and location of homes built and takes a deeper dive into two driving forces in housing today: built-for-rent and off-site construction
Housing Giants
What Now for Residential Construction? The Housing Industry Post-Pandemic
The COVID-19 pandemic is essentially over, but the disruption to the housing industry that lies in its wake will be felt for years to come
Housing Giants
Marketing Industrialized Construction to Consumers
If you build it off-site, will they come? Here’s how (and why) to target consumers with clear messaging about factory-built housing