In the West North Central region, which includes Iowa, Kansas, Minnesota, Missouri, Nebraska, and North and South Dakota, Lennar, D.R. Horton, and McBride & Son Co. occupy the top three spots for new-home closings in 2021, according to data from the 2022 Pro Builder Housing Giants Report.
Scroll down to see the list.
Click on the company names for additional information and to see previous years' rankings.
RELATED: MORE HOUSING GIANTS DATA
- 2022 Housing Giants List: U.S. Home Builder Rankings by 2021 Revenue and Closings
- 2022 Housing Giants rankings by housing type and region
2022 HOUSING GIANTS REPORT ARTICLES
- Housing Giants 2022: What Now? The Housing Industry Post-Pandemic
- Housing, Industrialized: Marketing Industrialized Construction to Consumers
- Built-to-Rent: What Happens When the Dust Settles?
Rank | Company | Iowa | Kansas | Minnesota | Missouri | Nebraska | North Dakota | South Dakota | 2021 Total Closings |
---|---|---|---|---|---|---|---|---|---|
1 | Lennar | 1,602 | 1,602 | ||||||
2 | D.R. Horton | 487 | 800 | 10 | 1,297 | ||||
3 | McBride & Son Cos. | 911 | 911 | ||||||
4 | M/I Homes | 816 | 816 | ||||||
5 | PulteGroup | 602 | 602 | ||||||
6 | Clayton Properties Group | 55 | 422 | 477 | |||||
7 | Edward Rose Building Enterprise | 132 | 120 | 168 | 420 | ||||
8 | Capstone Homes | 366 | 366 | ||||||
9 | LeCesse Development | 322 | 322 | ||||||
10 | Habitat for Humanity International | 56 | 30 | 104 | 48 | 65 | 1 | 14 | 318 |
11 | Hanson Builders | 241 | 241 | ||||||
12 | Legacy Homes Omaha | 215 | 215 | ||||||
13 | Epcon Communities | 73 | 110 | 21 | 10 | 214 | |||
14 | Robert Thomas Homes | 205 | 205 | ||||||
15 | Lombardo Homes | 171 | 171 | ||||||
16 | Creative Homes | 153 | 153 | ||||||
17 | LGI Homes | 147 | 147 | ||||||
18 | Don Julian Builders / New Mark Homes | 66 | 61 | 127 | |||||
19 | Regency Homebuilders | 119 | |||||||
20 | James Engle Custom Homes | 106 | 10 | 116 | |||||
21 | Rodrock Homes | 109 | 109 | ||||||
22 | Century Communities | 100 | 100 | ||||||
23 | Key Land Homes | 97 | 97 | ||||||
24 | David Weekley Homes | 94 | 94 | ||||||
25 | The Jones Co. / Consort Homes | 88 | 88 | ||||||
26 | Oevering Homes | 20 | 20 | ||||||
27 | Fischer Homes | 4 | 4 |
Related Stories
Housing Giants
2022 Housing Giants Report and Rankings
Pro Builder's Housing Giants report ranks the top U.S. home builders by revenue, closings, and type and location of homes built and takes a deeper dive into two driving forces in housing today: built-for-rent and off-site construction
Housing Giants
What Now for Residential Construction? The Housing Industry Post-Pandemic
The COVID-19 pandemic is essentially over, but the disruption to the housing industry that lies in its wake will be felt for years to come
Housing Giants
Marketing Industrialized Construction to Consumers
If you build it off-site, will they come? Here’s how (and why) to target consumers with clear messaging about factory-built housing