The start of 2020 for new-home building looked optimistic, with permits at a seasonally adjusted annual rate of 1.55 million in January—the highest since 2006—and home sales and construction spending up. It seemed home building had finally recovered from the Great Recession. But it wasn't long before everything was turned on its head. By Feb. 25, the Centers for Disease Control had warned that the U.S. was heading toward pandemic status with COVID-19. By March 13, President Trump has declared COVID-19 a national emergency. And the rest, as they say, is history.
It's history, but the pandemic forced rapid changes that will linger from the present well into the future, creating a new normal from which no industry is completely exempt. And housing is certainly no exception.
While housing fared somewhat better than many other industries, largely because many states and municipalities deemed construction activity to be “essential," with COVID safety measures put in place so some measure of work could continue, there is no doubt that the COVID-19 pandemic severely disrupted construction, made it difficult for many households to pay for shelter, and seriously hurt the housing sector overall.
Home builders large and small had to adapt to survive, finding new ways of working and innovating to continue doing business.
Each Housing Giants Report is a unique snapshot that reflects the perspective of that particular time, and so it is for 2021.
The Biggest Builders in the U.S. by Revenue: 2021 Housing Giants
Scroll down to see the ranked list of 2021's Housing Giants and take a deeper dive into the unique challenges of the past year and how home builders tackled them—and continue to grapple with them—in Pro Builder's 2021 Housing Giants Report:
New and old challenges confronted the housing industry in 2020, and it may never be the same.
You still need a checkbook, but for home builders finding and acquiring land also requires planning, perseverance, and thinking outside the box.
Never before have home builders had to navigate a market where houses are pre-selling fast while the cost of so many resources is rising and so many supplies are constrained at the same time.
RELATED
-
MORE HOUSING GIANTS DATA: Additional 2021 Housing Giants ranking lists—home builders ranked by number of closings, housing types, and location of homes built
-
Click the attachment below to access a PDF of the Housing Giants rankings list from Pro Builder's May/June 2021 issue:
Rank | Previous Rank | Company | 2020 Housing Revenue $ | 2020 Closings/Units |
---|---|---|---|---|
45 | 47 | True Homes | $508,836,774 | 1,916 |
93 | 81 | Miller & Smith | $206,700,000 | 330 |
21 | 19 | Embrey | $1,463,558,354 | 5,828 |
61 | 61 | Westin Homes | $355,000,000 | 805 |
52 | 57 | American Legend Homes | $474,145,928 | 968 |
81 | 78 | Grand Homes | $260,000,000 | 463 |
59 | 55 | Robson Communities | $377,534,681 | 796 |
96 | 92 | Newmark Homes | $197,308,000 | 449 |
58 | 54 | AR Homes by Arthur Rutenberg | $386,000,000 | 371 |
36 | 45 | CBH Homes | $647,486,705 | 2,016 |
138 | 117 | Craftmark Homes | $124,454,101 | 167 |
68 | 65 | ICI Homes | $305,355,000 | 623 |
66 | 56 | HHHunt | $314,794,690 | 1,039 |
42 | 60 | Schell Brothers | $555,853,528 | 824 |
110 | 111 | EYA | $167,005,170 | 90 |
233 | 201 | Harmony Homes | $43,500,000 | 178 |
43 | 41 | Bloomfield Homes | $546,313,000 | 1,567 |
76 | 69 | Signature Homes | $283,449,160 | 549 |
129 | 132 | Eagle Construction of Va. | $136,760,505 | 266 |
83 | 85 | Landon Homes | $250,356,000 | 456 |
74 | 83 | John Mourier Construction | $293,400,000 | 561 |
55 | 43 | Edge Construction | $418,585,795 | 1,200 |
88 | 82 | Allen Edwin Homes | $220,700,000 | 831 |
116 | 102 | Epoch Residential | $158,492,680 | 826 |
65 | 71 | Elite Properties of America | $334,190,332 | 668 |
72 | 87 | Ball Homes | $294,781,708 | 911 |
108 | 38 | LeCesse Development | $168,832,489 | 661 |
114 | 96 | Bill Clark Homes | $160,939,712 | 487 |
117 | 123 | Sitterle Homes | $157,376,047 | 317 |
113 | 195 | The Warmington Group | $164,072,000 | 368 |
159 | 122 | Charter Homes & Neighborhoods | $101,431,000 | 275 |
127 | 58 | Beechwood Homes | $137,261,448 | 173 |
80 | 88 | The Jones Co. / Consort Homes | $264,912,549 | 513 |
183 | 134 | The Olson Company | $77,256,000 | 109 |
73 | 75 | HistoryMaker Homes | $293,750,000 | 1,008 |
140 | 142 | Tilson Homes | $122,000,000 | 413 |
54 | 48 | View Homes | $425,399,238 | 1,448 |
104 | 105 | William Ryan Homes | $175,820,000 | 416 |
91 | 89 | Williams Homes | $211,210,000 | 309 |
107 | 101 | Keystone Custom Homes | $173,896,100 | 380 |
191 | 214 | Traton Homes | $73,499,191 | 191 |
86 | 49 | Lincoln Property Co. | $232,977,000 | 727 |
79 | 91 | Ole South Properties | $267,571,775 | 996 |
121 | 104 | Eastbrook Homes | $142,925,000 | 376 |
165 | 145 | Gentry Homes | $92,900,000 | 144 |
133 | 136 | Home Creations | $131,062,000 | 623 |
78 | 73 | Elliott Homes | $277,090,000 | 612 |
253 | 222 | Jeff Benton Homes | $27,855,121 | 64 |
181 | 193 | Simmons Homes | $78,143,200 | 310 |
122 | 133 | Main Street Homes | $141,764,455 | 327 |
Related Stories
Housing Giants
Submit Your Company Info for the 2023 Housing Giants
Fill out the 2023 Housing Giants survey form to see if your company makes the cut in Pro Builder's list of the largest home building companies in the nation
Housing Giants
2022 Housing Giants Report and Rankings
Pro Builder's Housing Giants report ranks the top U.S. home builders by revenue, closings, and type and location of homes built and takes a deeper dive into two driving forces in housing today: built-for-rent and off-site construction
Housing Giants
What Now for Residential Construction? The Housing Industry Post-Pandemic
The COVID-19 pandemic is essentially over, but the disruption to the housing industry that lies in its wake will be felt for years to come