In the Middle Atlantic region, which includes New Jersey, New York, and Pennsylvania, Toll Brothers, Lennar, and Hovnanian Enrterprises occupy the top three spots for new-home closings in 2019, according to data from the 2020 Pro Builder Housing Giants Report.
Clicking on an individual company name will take you to a page with more information about the company, including what and where they build.
RANK | COMPANY | N.J. | N.Y. | Penn. | 2019 TOTAL CLOSINGS |
1 | Toll Brothers | 658 | 183 | 857 | 1,698 |
2 | Lennar | 321 | 582 | 903 | |
3 | Hovnanian Enterprises | 465 | 40 | 505 | |
4 | The Community Builders | 487 | 487 | ||
5 | D.R. Horton | 346 | 55 | 401 | |
6 | PulteGroup | 255 | 1 | 126 | 382 |
7 | Beechwood Homes | 348 | 348 | ||
8 | Berks Homes | 306 | 306 | ||
9 | Charter Homes & Neighborhoods |
294 | 294 | ||
10 | Ritz-Craft | 50 | 100 | 100 | 250 |
11 | Keystone Custom Homes | 250 | 250 | ||
12 | CBG Building Co. | 205 | 205 | ||
13 | Marrano / Marc-Equity | 192 | 192 | ||
14 | Forino | 189 | 189 | ||
15 | Habitat for Humanity International |
46 | 83 | 54 | 183 |
16 | Epcon Communities | 20 | 129 | 149 | |
17 | DRB Group | 126 | 126 | ||
18 | W.B. Homes | 105 | 105 | ||
19 | Weaver Homes | 87 | 87 | ||
20 | Wormald | 7 | 7 | ||
21 | Harkins Builders | 1 | 2 | 3 |
RELATED
- Pro Builder's 2020 Housing Giants Report
- More 2020 Housing Giants Rankings for top rental, starter-home, vacation, move-up buyers, and more
- See the complete 2020 Housing Giants list ranking builders by revenue
Related Stories
Housing Giants
Now Open: 2021 Housing Giants Survey
For more than four decades, Pro Builder magazine has ranked the industry's largest home builders by home building revenue and closings.…
Housing Giants
2020 Housing Giants List
Each annual Housing Giants list is a snapshot in time of builders’ perceived opportunities and challenges. This year is no exception, but the challenges that have emerged are unprecedented
Housing Giants
2020 Housing Giants Report: The Magnificent Middle
In the shadow of the top 20 Housing Giants and their impressive numbers, midsize production builders are vital to the industry’s growth and resilience