2019 Closings/Units
2019 Total Closings/Units | 105 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 8 |
Low-Rise Condo/Townhouse Closings | 97 |
2019 Revenue
2019 Housing Revenue | $47,670,858 |
% Revenue Change from 2018 | 5 |
Total Other Revenue | $126,616 |
Total Gross Revenue | $47,797,474 |
2019 Other Info
% 1st Move-Up | 55 |
% 2nd Move-Up and Beyond | 45 |
% Production Homes | 100 |
% Spec | 10 |
% Pre-Sold | 90 |
2019 Units closed per state
Pennsylvania | 105 |