2019 Closings/Units
2019 Total Closings/Units | 206 |
Housing Types | SFD, R |
Single-Family Detached Closings | 56 |
Total Rental Units | 150 |
2019 Revenue
2019 Housing Revenue | $30,450,462 |
Total Other Revenue | $7,920,639 |
Total Gross Revenue | $38,371,101 |
2019 Other Info
New Rental Low-Rise Units Completed | 150 |
% Starter | 20 |
% 1st Move-Up | 40 |
% 2nd Move-Up and Beyond | 40 |
% Production Homes | 75 |
% Semi-Custom Homes | 25 |
% Spec | 20 |
% Pre-Sold | 80 |
2019 Units closed per state
Pennsylvania | 189 |
South Carolina | 17 |