2019 Closings/Units
2019 Total Closings/Units | 474 |
Housing Types | SFD, SFA, R |
Single-Family Detached Closings | 31 |
Low-Rise Condo/Townhouse Closings | 317 |
Total Rental Units | 126 |
2019 Revenue
2019 Housing Revenue | $338,066,546 |
% Revenue Change from 2018 | -19 |
Total Other Revenue | $25,576,394 |
Total Gross Revenue | $363,642,940 |
2019 Other Info
New Rental High-Rise Units Completed | 126 |
% 1st Move-Up | 5 |
% 2nd Move-Up and Beyond | 25 |
% Active Adult/Retirement | 70 |
% Production Homes | 50 |
% Semi-Custom Homes | 50 |
% Spec | 10 |
% Pre-Sold | 90 |
2019 Units closed per state
New York | 348 |