2019 Closings/Units
2019 Total Closings/Units | 240 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 237 |
Low-Rise Condo/Townhouse Closings | 3 |
2019 Revenue
2019 Housing Revenue | $163,125,000 |
Total Other Revenue | $6,550,000 |
Total Gross Revenue | $169,675,000 |
2019 Other Info
% 1st Move-Up | 50 |
% 2nd Move-Up and Beyond | 50 |
% Semi-Custom Homes | 100 |
% Spec | 10 |
% Pre-Sold | 90 |
2019 Units closed per state
Maryland | 208 |
North Carolina | 32 |