2019 Closings/Units
2019 Total Closings/Units | 1,930 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 1,529 |
Low-Rise Condo/Townhouse Closings | 401 |
2019 Revenue
2019 Housing Revenue | $1,184,194,000 |
% Revenue Change From 2018 | -12 |
Total Other Revenue | $402,085,000 |
Total Gross Revenue | $1,586,279,000 |
2019 Other Info
% Starter | 33 |
% 1st Move-Up | 33 |
% 2nd Move-Up and Beyond | 33 |
% Active Adult/Retirement | 1 |
% Production Homes | 80 |
% Semi-Custom Homes | 20 |
% Spec | 30 |
% Pre-Sold | 70 |
2019 Units closed per state
California | 915 |
Colorado | 197 |
Delaware | 15 |
Hawaii | 79 |
Maryland | 156 |
Missouri | 15 |
Texas | 269 |
Virginia | 284 |