2020 Closings/Units
2020 Total Closings/Units | 1,929 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 1,462 |
Low-Rise Condo/Townhouse Closings | 467 |
2020 Revenue
2020 Housing Revenue | $1,087,749,000 |
% Revenue Change from 2019 | -8% |
Total Other Revenue | $273,710,000 |
Total Gross Revenue | $1,361,459,000 |
2020 Other Info
% Starter | 33 |
% 1st Move-Up | 33 |
% 2nd Move-Up and Beyond | 33 |
% Active Adult/Retirement | 1 |
% Production Homes | 80 |
% Semi-Custom Homes | 20 |
% Spec | 30 |
% Pre-Sold | 70 |
2020 Units closed per state
California | 784 |
Colorado | 195 |
Delaware | 32 |
Hawaii | 45 |
Maryland | 112 |
Missouri | 16 |
Texas | 517 |
Virginia | 228 |