2019 Closings/Units
2019 Total Closings/Units | 113 |
Housing Types | SFD |
Single-Family Detached Closings | 113 |
2019 Revenue
2019 Housing Revenue | $30,517,000 |
% Revenue Change from 2018 | 31 |
Total Other Revenue | $1,906,407 |
Total Gross Revenue | $32,423,407 |
2019 Other Info
% Starter | 33 |
% 1st Move-Up | 26 |
% 2nd Move-Up and Beyond | 39 |
% Vacation/Second Home | 2 |
% Production Homes | 40 |
% Semi-Custom Homes | 50 |
% Custom Homes | 10 |
% Spec | 40 |
% Pre-Sold | 60 |
2019 Units closed per state
Alabama | 113 |